Thomas (ME) at Dean
@ Franklin, Mass. (Grant Field )
4/11/2018 at 4:00 PM
@ Franklin, Mass. (Grant Field )
4/11/2018 at 4:00 PM
Thomas
2 |
Dean
15 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Thomas (2-5) | 0 | 1 | 1 | 0 | 2 |
Dean (7-3) | 5 | 2 | 5 | 3 | 15 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Dillon Poignant at goalie for DEAN. | ||
15:00 | Connor Lamberton at goalie for THOMAS. | ||
15:00 | Faceoff Jose Afonso-Luis vs Juniel Jordan won by DEAN, [15:00] Ground ball pickup by DEAN Juniel Jordan. | ||
Turnover by DEAN Brody Fredericks. | |||
14:39 | Ground ball pickup by THOMAS Colby Blondin. | ||
Turnover by THOMAS Kyle Fletcher (caused by James Lovely). | |||
13:53 | Ground ball pickup by DEAN Derick Adams. | ||
13:53 | Penalty on DEAN Conor Rooney (SLASHING/1:00) Extra-man opportunity. | ||
13:46 | Shot by DEAN James Lovely, SAVE Connor Lamberton | ||
13:41 | Ground ball pickup by THOMAS Tyler Bartlett. | ||
13:26 | Shot by THOMAS Colby Blondin WIDE | ||
12:52 | Clear attempt by DEAN good. | ||
Turnover by DEAN Juniel Jordan. | |||
12:03 | Ground ball pickup by THOMAS Jacob Kendall. | ||
Turnover by THOMAS Leo Myers. | |||
11:36 | Clear attempt by DEAN good. | ||
11:26 | GOAL by DEAN Brody Fredericks (FIRST GOAL), Assist by Colin Hinrichs. | ||
Score: Thomas 0 - Dean 1 | |||
11:26 | Faceoff Jose Afonso-Luis vs Korey Gendreau won by DEAN, [11:26] Ground ball pickup by DEAN James Lovely. | ||
11:08 | GOAL by DEAN Anthony Trasacco, Assist by James Lovely. | ||
Score: Thomas 0 - Dean 2 | |||
11:08 | Faceoff Jose Afonso-Luis vs Korey Gendreau won by THOMAS (on faceoff violation). | ||
10:42 | Shot by THOMAS Jacob Kendall, SAVE Dillon Poignant | ||
10:32 | Clear attempt by DEAN failed. | ||
Turnover by DEAN Derick Adams. | |||
10:16 | Clear attempt by THOMAS good. | ||
Turnover by THOMAS Johnathan Wilcox (caused by Denton Kent). | |||
10:10 | Ground ball pickup by THOMAS Kyle Fletcher. | ||
Turnover by THOMAS Kyle Fletcher (caused by Colin Hinrichs). | |||
10:00 | Ground ball pickup by DEAN Colin Hinrichs. | ||
09:36 | Shot by DEAN Colin Hinrichs, SAVE Connor Lamberton | ||
09:17 | Timeout by THOMAS. | ||
09:17 | Penalty on DEAN Brody Fredericks (ILLEGAL EQUIPMENT/1:00) Extra-man opportunity. | ||
09:14 | Clear attempt by THOMAS good. | ||
Turnover by THOMAS Johnathan Wilcox (caused by Tim Orozco). | |||
08:56 | Clear attempt by DEAN good. | ||
Turnover by DEAN Colin Hinrichs. | |||
07:16 | Clear attempt by THOMAS good. | ||
06:21 | Penalty on DEAN Michael Patrizzo (TRIPPING/1:00) Extra-man opportunity. | ||
06:04 | Shot by THOMAS Colby Blondin WIDE | ||
05:49 | Shot by THOMAS Colby Blondin WIDE | ||
Turnover by THOMAS Kyle Fletcher. | |||
05:08 | Ground ball pickup by DEAN Justin Auger. | ||
05:00 | Penalty on THOMAS Kyle Fletcher (CROSS-CHECK/1:00) Extra-man opportunity. | ||
04:15 | GOAL by DEAN James Lovely (MAN-UP), Assist by Anthony Trasacco. | ||
Score: Thomas 0 - Dean 3 | |||
04:15 | Faceoff Jose Afonso-Luis vs Korey Gendreau won by DEAN, [04:15] Ground ball pickup by DEAN Juniel Jordan. | ||
03:33 | GOAL by DEAN Anthony Trasacco, Assist by Brody Fredericks. | ||
Score: Thomas 0 - Dean 4 | |||
03:33 | Faceoff Jose Afonso-Luis vs Korey Gendreau won by THOMAS (on faceoff violation). | ||
02:49 | Ground ball pickup by THOMAS Leo Myers. | ||
02:31 | Shot by THOMAS Colby Blondin WIDE | ||
02:27 | Ground ball pickup by DEAN Jay Merja. | ||
02:15 | Clear attempt by DEAN good. | ||
01:49 | Shot by DEAN Marcus Richardson WIDE | ||
01:18 | GOAL by DEAN Colin Hinrichs, Assist by Anthony Trasacco. | ||
Score: Thomas 0 - Dean 5 | |||
01:18 | Faceoff Jose Afonso-Luis vs Juniel Jordan won by DEAN, [01:18] Ground ball pickup by DEAN Juniel Jordan. | ||
00:53 | Shot by DEAN Anthony Trasacco, SAVE Connor Lamberton | ||
00:47 | Ground ball pickup by THOMAS Conner Blair. | ||
Turnover by THOMAS Conner Blair. | |||
00:35 | Ground ball pickup by DEAN Anthony Trasacco. | ||
00:33 | Shot by DEAN Anthony Trasacco WIDE | ||
00:22 | Shot by DEAN Conor Rooney, SAVE Connor Lamberton | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Jose Afonso-Luis vs Juniel Jordan won by DEAN, [15:00] Ground ball pickup by DEAN James Lovely. | ||
13:53 | Shot by DEAN Brody Fredericks WIDE | ||
13:32 | Shot by DEAN Anthony Trasacco WIDE | ||
13:22 | Shot by DEAN Colin Hinrichs WIDE | ||
13:06 | Clear attempt by THOMAS good. | ||
12:28 | Shot by THOMAS Jacob Kendall HIGH | ||
Turnover by THOMAS Kyle Fletcher. | |||
12:02 | Ground ball pickup by DEAN Derick Adams. | ||
11:59 | Clear attempt by DEAN good. | ||
11:56 | GOAL by DEAN Anthony Trasacco, Assist by Brody Fredericks. | ||
Score: Thomas 0 - Dean 6 | |||
11:56 | Faceoff Jose Afonso-Luis vs Juniel Jordan won by DEAN, [11:56] Ground ball pickup by DEAN Justin Auger. | ||
11:36 | Shot by DEAN Brody Fredericks WIDE | ||
11:03 | Shot by DEAN Colin Hinrichs, SAVE Connor Lamberton | ||
10:56 | Ground ball pickup by THOMAS Christian Descoteaux. | ||
10:47 | GOAL by DEAN Brody Fredericks. | ||
Score: Thomas 0 - Dean 7 | |||
10:47 | Faceoff Jose Afonso-Luis vs Korey Gendreau won by DEAN, [10:47] Ground ball pickup by DEAN James Lovely. | ||
09:43 | Shot by DEAN James Lovely, SAVE Connor Lamberton | ||
09:33 | Ground ball pickup by DEAN Anthony Trasacco. | ||
09:21 | Shot by DEAN Juniel Jordan HIGH | ||
08:45 | Shot by DEAN Colin Hinrichs, SAVE Connor Lamberton | ||
08:32 | Clear attempt by THOMAS good. | ||
08:22 | Ground ball pickup by THOMAS Colby Blondin. | ||
08:02 | Shot by THOMAS Colby Blondin WIDE | ||
07:01 | Shot by THOMAS Kyle Fletcher, SAVE Dillon Poignant | ||
06:54 | Clear attempt by DEAN failed. | ||
Turnover by DEAN Colin Hinrichs. | |||
06:30 | Clear attempt by THOMAS good. | ||
Turnover by THOMAS Michael Small (caused by Michael Patrizzo). | |||
06:16 | Ground ball pickup by DEAN Michael Patrizzo. | ||
06:13 | Clear attempt by DEAN good. | ||
Turnover by THOMAS Duncan McDougal. | |||
04:56 | Shot by DEAN Anthony Trasacco HIT POST | ||
04:47 | Shot by DEAN James Lovely, SAVE Connor Lamberton | ||
04:41 | Ground ball pickup by THOMAS Jacob Kendall. | ||
04:38 | Penalty on DEAN James Lovely (PUSHING/0:30) Extra-man opportunity. | ||
Turnover by THOMAS Colby Blondin. | |||
04:01 | Clear attempt by DEAN good. | ||
03:43 | Shot by DEAN Brody Fredericks HIGH | ||
03:26 | Shot by DEAN Anthony Trasacco WIDE | ||
03:08 | Shot by DEAN Anthony Trasacco, SAVE Connor Lamberton | ||
03:02 | Clear attempt by THOMAS good. | ||
02:43 | GOAL by THOMAS Johnathan Wilcox, Assist by Pat Meyers. | ||
Score: Thomas 1 - Dean 7 | |||
02:43 | Faceoff Jose Afonso-Luis vs Juniel Jordan won by DEAN, [02:43] Ground ball pickup by DEAN James Lovely. | ||
02:25 | Shot by DEAN Colin Hinrichs HIGH | ||
02:13 | Shot by DEAN Anthony Trasacco, SAVE Connor Lamberton | ||
01:22 | Clear attempt by THOMAS good. | ||
00:24 | Penalty on DEAN Juniel Jordan (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Penalty on DEAN James Lovely (SLASHING/1:00) Extra-man opportunity. | ||
15:00 | Shot by THOMAS Kyle Fletcher, SAVE Dillon Poignant | ||
12:06 | GOAL by DEAN Brody Fredericks, Assist by Colin Hinrichs. | ||
Score: Thomas 1 - Dean 8 | |||
12:06 | Faceoff Jose Afonso-Luis vs Juniel Jordan won by DEAN, [12:06] Ground ball pickup by DEAN Justin Auger. | ||
11:19 | GOAL by DEAN Conor Rooney, Assist by Brody Fredericks. | ||
Score: Thomas 1 - Dean 9 | |||
11:19 | Faceoff Jose Afonso-Luis vs Juniel Jordan won by DEAN, [11:19] Ground ball pickup by DEAN Juniel Jordan. | ||
10:35 | Shot by DEAN Marcus Richardson HIGH | ||
10:27 | GOAL by DEAN Anthony Trasacco, Assist by Colin Hinrichs. | ||
Score: Thomas 1 - Dean 10 | |||
10:27 | Faceoff Jose Afonso-Luis vs Korey Gendreau won by DEAN (on faceoff violation). | ||
09:32 | Shot by DEAN Colin Hinrichs WIDE | ||
08:53 | Shot by DEAN Anthony Trasacco, SAVE Connor Lamberton | ||
08:43 | Clear attempt by THOMAS good. | ||
08:14 | Shot by THOMAS Colby Blondin, SAVE Dillon Poignant | ||
Turnover by THOMAS Leo Myers. | |||
07:34 | Clear attempt by DEAN good. | ||
07:31 | Shot by DEAN James Lovely WIDE | ||
07:03 | Penalty on DEAN Anthony Trasacco (SLASHING/1:00) Extra-man opportunity. | ||
06:42 | Shot by THOMAS Colby Blondin, SAVE Dillon Poignant | ||
06:24 | Clear attempt by DEAN good. | ||
05:33 | Shot by DEAN Brody Fredericks WIDE | ||
05:23 | Shot by DEAN Colin Hinrichs HIGH | ||
Turnover by THOMAS Conner Blair. | |||
04:42 | Shot by DEAN Conor Rooney WIDE | ||
04:25 | Clear attempt by THOMAS failed. | ||
Turnover by THOMAS Tyler Bartlett (caused by Colin Hinrichs). | |||
04:14 | Shot by DEAN Brody Fredericks WIDE | ||
04:10 | Ground ball pickup by DEAN Justin Auger. | ||
04:07 | Shot by DEAN Justin Auger WIDE | ||
03:42 | GOAL by DEAN Anthony Trasacco, Assist by Justin Auger. | ||
Score: Thomas 1 - Dean 11 | |||
03:42 | Faceoff Jose Afonso-Luis vs Juniel Jordan won by DEAN, [03:42] Ground ball pickup by DEAN Juniel Jordan. | ||
03:33 | GOAL by DEAN Colin Hinrichs, Assist by Juniel Jordan. | ||
Score: Thomas 1 - Dean 12 | |||
03:33 | Faceoff Jose Afonso-Luis vs Juniel Jordan won by THOMAS. | ||
Turnover by DEAN Joe Burchill (caused by Colby Blondin). | |||
01:44 | Shot by THOMAS Colby Blondin, SAVE Dillon Poignant | ||
01:11 | GOAL by THOMAS Colby Blondin. | ||
Score: Thomas 2 - Dean 12 | |||
01:11 | Penalty on DEAN James Lovely (TRIPPING/1:00) Extra-man opportunity. | ||
01:11 | Penalty on DEAN Brandon Richardson (SLASHING/1:00) Extra-man opportunity. | ||
01:11 | Faceoff Jose Afonso-Luis vs Joe White won by DEAN, [01:11] Ground ball pickup by DEAN Joe White. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Jose Afonso-Luis vs Juniel Jordan won by THOMAS, [15:00] Ground ball pickup by THOMAS Colby Blondin. | ||
14:44 | Shot by THOMAS Colby Blondin, SAVE Dillon Poignant | ||
14:38 | Ground ball pickup by THOMAS Johnathan Wilcox. | ||
14:29 | Shot by THOMAS Jacob Kendall WIDE | ||
14:23 | Ground ball pickup by THOMAS Michael Small. | ||
13:58 | Shot by THOMAS Johnathan Wilcox, SAVE Dillon Poignant | ||
13:40 | Clear attempt by DEAN good. | ||
Turnover by THOMAS Pat Meyers (caused by Anthony Trasacco). | |||
13:07 | Ground ball pickup by DEAN Anthony Trasacco. | ||
12:52 | Clear attempt by THOMAS good. | ||
Turnover by THOMAS Jacob Kendall. | |||
12:29 | Clear attempt by DEAN good. | ||
12:22 | Shot by DEAN Anthony Trasacco WIDE | ||
11:30 | GOAL by DEAN James Lovely. | ||
Score: Thomas 2 - Dean 13 | |||
11:30 | Faceoff Jose Afonso-Luis vs Korey Gendreau won by DEAN, [11:30] Ground ball pickup by DEAN Derick Adams. | ||
10:54 | Penalty on THOMAS Christian Descoteaux (PUSHING/0:30) Extra-man opportunity. | ||
10:17 | Shot by DEAN Conor Rooney, SAVE Connor Lamberton | ||
10:13 | Ground ball pickup by DEAN Brody Fredericks. | ||
09:52 | GOAL by DEAN Anthony Trasacco. | ||
Score: Thomas 2 - Dean 14 | |||
09:52 | Faceoff Jose Afonso-Luis vs Korey Gendreau won by THOMAS, [09:52] Ground ball pickup by THOMAS Harry Heald. | ||
Turnover by THOMAS Harry Heald (caused by Joe White). | |||
09:32 | Ground ball pickup by DEAN Nic Simeone. | ||
Turnover by THOMAS Kyle Fletcher (caused by James Lovely). | |||
08:42 | Ground ball pickup by DEAN James Lovely. | ||
08:35 | GOAL by DEAN Conor Rooney, Assist by Chad McMorrow. | ||
Score: Thomas 2 - Dean 15 | |||
08:35 | Faceoff Jose Afonso-Luis vs Korey Gendreau won by DEAN. | ||
07:17 | Penalty on DEAN Joe White (SLASHING/1:00) Extra-man opportunity. | ||
07:13 | Shot by THOMAS Colby Blondin WIDE | ||
06:59 | Shot by THOMAS Colby Blondin, SAVE Dillon Poignant | ||
06:56 | Clear attempt by DEAN good. | ||
06:12 | Shot by DEAN Denton Kent, SAVE Connor Lamberton | ||
06:06 | Clear attempt by THOMAS good. | ||
05:46 | Shot by THOMAS Harry Heald WIDE | ||
04:56 | Shot by THOMAS Jose Afonso-Luis, SAVE Dillon Poignant | ||
04:45 | Clear attempt by DEAN good. | ||
04:33 | Shot by DEAN Gianni Cugini WIDE | ||
03:47 | Shot by DEAN Marcus Richardson, SAVE Connor Lamberton | ||
03:40 | Clear attempt by THOMAS good. | ||
Turnover by THOMAS Johnathan Wilcox. | |||
Turnover by THOMAS Colby Blondin (caused by Nic Simeone). | |||
02:40 | Ground ball pickup by DEAN Nic Simeone. | ||
02:37 | Clear attempt by DEAN good. | ||
Turnover by THOMAS Christian Descoteaux (caused by Chad McMorrow). | |||
00:29 | Penalty on THOMAS Christian Descoteaux (CROSS-CHECK/1:00) Extra-man opportunity. | ||
00:00 | End-of-period. | ||
Score: Thomas 2 - Dean 15 |