Skip To Main Content
Skip To Main Content

Thomas College

2011 Men's Lacrosse Cumulative Statistics

Team (5-10, 4-3)

Overall Team Statistics
Statistic Thomas Opponents
Scoring
Goals 108 207
Assists 66 99
Shots 424 702
Shot Percentage .255 .295
Shots On Goal 248 421
Shots On Goal Percentage .616 .661
Shots Per Game 28.3 46.8
Goal Breakdown
Man-up 22 17
Man-down 1 3
Unassisted 41 101
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 24-117 17-63
Power Plays: Percentage .205 .270
Miscellaneous
Ground Balls 524 699
Turnovers 464 415
Caused Turnovers 123 169
Faceoffs: W-L 125-229 229-122
Faceoffs: Percentage .353 .652
Clears 202-326 191-285
Clear Percentage .620 .670
Penalties 63 118
Penalty Minutes 53:30 100:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Stiles, Bradley 15-15 24 8 32 98 .245 60 .612 0 3 0 40 57 7 9-29 .310 9-11:00
10 Morse, Jeffrey 15-14 20 10 30 77 .260 48 .623 1 6 0 37 38 7 0-2 .000 10-06:00
4 Quesada, Matt 15-15 23 5 28 58 .397 43 .741 0 4 1 31 35 8 0-0 .000 6-04:00
7 Machin, Sean 15-14 11 17 28 45 .244 26 .578 2 2 0 26 49 7 0-0 .000 2-01:00
16 Shelton, Gunnar 15-11 10 9 19 52 .192 31 .596 0 4 0 44 32 16 0-4 .000 4-03:00
3 Dumas, Scott 14-11 9 8 17 38 .237 21 .553 1 2 0 49 40 8 74-192 .385 4-04:30
6 Carpenter, Geoff 14-2 7 6 13 27 .259 17 .630 1 1 0 24 31 4 0-0 .000 0-00:00
1 Averill, Kevin 15-13 2 1 3 9 .222 4 .444 0 0 0 48 36 22 0-1 .000 11-10:00
23 Marino, Jordan 5-5 1 2 3 10 .100 7 .700 0 0 0 3 11 0 0-0 .000 1-01:00  
17 Tibbets, Doug 15-3 1 0 1 6 .167 3 .500 0 0 0 39 20 4 0-0 .000 1-00:30
11 Banville, Jeff 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
13 Brannigan, Dan 14-0 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0-0 .000 0-00:00
15 Brown, Isaac 15-15 0 0 0 0 .000 0 .000 0 0 0 48 28 16 0-0 .000 3-03:00
25 Caraglia, Joseph 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Ellis, TJ 15-0 0 0 0 2 .000 0 .000 0 0 0 28 14 7 42-126 .333 2-02:00
19 Hyson, Brian 6-1 0 0 0 1 .000 1 1.000 0 0 0 11 6 0 0-0 .000 4-03:00
5 Joubert, Shane 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
21 Mitchell, Tyler 13-4 0 0 0 0 .000 0 .000 0 0 0 21 11 7 0-0 .000 0-00:00
2 Morkeski, Jesse 15-15 0 0 0 0 .000 0 .000 0 0 0 44 24 2 0-0 .000 0-00:00
14 Pierce, Richard 11-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
24 Tiner, Erik 15-11 0 0 0 1 .000 0 .000 0 0 0 17 23 5 0-0 .000 6-04:30
Totals 15 108 66 174 424 .255 261 .616 5 22 1 524 464 123 125-354 .353 63-53:30
Opponents 15 207 99 306 702 .295 464 .661 8 17 3 699 415 169 229-351 .652 118-100:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Caraglia, Joseph 4-0 12:56 2 9.28 1 .333 0 0 0
2 Morkeski, Jesse 15-13 891:02 205 13.80 256 .555 3 10 110

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Machin, Sean 8-8 9 14 23 31 .290 18 .581 2 1 0 11 25 4 0-0 .000 2-01:00
4 Quesada, Matt 8-8 17 4 21 36 .472 26 .722 0 2 1 19 19 7 0-0 .000 4-02:30
8 Stiles, Bradley 8-8 15 6 21 60 .250 35 .583 0 2 0 20 29 6 1-7 .143 7-07:30
10 Morse, Jeffrey 8-7 15 4 19 56 .268 36 .643 1 3 0 22 23 7 0-2 .000 8-04:30
3 Dumas, Scott 7-6 9 6 15 30 .300 18 .600 1 2 0 28 21 7 43-100 .430 3-02:30
16 Shelton, Gunnar 8-8 6 7 13 35 .171 21 .600 0 1 0 25 20 11 0-1 .000 2-01:30
6 Carpenter, Geoff 8-0 5 5 10 19 .263 13 .684 1 0 0 17 19 3 0-0 .000 0-00:00
1 Averill, Kevin 8-8 1 1 2 6 .167 2 .333 0 0 0 27 24 14 0-0 .000 7-06:00
17 Tibbets, Doug 8-3 1 0 1 5 .200 3 .600 0 0 0 26 14 3 0-0 .000 1-00:30
11 Banville, Jeff 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
13 Brannigan, Dan 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
15 Brown, Isaac 8-8 0 0 0 0 .000 0 .000 0 0 0 30 20 9 0-0 .000 2-02:00
25 Caraglia, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Ellis, TJ 8-0 0 0 0 1 .000 0 .000 0 0 0 18 5 4 28-71 .394 0-00:00
19 Hyson, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 1-00:30
5 Joubert, Shane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
21 Mitchell, Tyler 7-3 0 0 0 0 .000 0 .000 0 0 0 15 8 6 0-0 .000 0-00:00
2 Morkeski, Jesse 8-8 0 0 0 0 .000 0 .000 0 0 0 23 12 2 0-0 .000 0-00:00
14 Pierce, Richard 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Tiner, Erik 8-5 0 0 0 1 .000 0 .000 0 0 0 13 10 4 0-0 .000 3-02:00
Totals 8 78 47 125 280 .279 172 .614 5 11 1 306 254 88 72-181 .398 40-30:30
Opponents 8 84 43 127 337 .249 226 .671 3 10 2 356 266 87 108-179 .603 74-56:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Morkeski, Jesse 8-6 476:36 82 10.32 141 .632 3 3 43
25 Caraglia, Joseph 2-0 07:22 2 16.29 1 .333 0 0 0

Game-By-Game

Thomas

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/09/11 at St. Joseph's (ME) L 3-13 3 1 4 27 .111 15 .556 0 0 0 37 35 7 7-12 6-05:30
3/12/11 at So. New Hampshire L 3-19 3 0 3 14 .214 12 .857 0 0 0 38 31 3 8-17 2-02:00
3/15/11 vs McDaniel L 1-22 1 1 2 8 .125 4 .500 0 1 0 13 26 0 1-23 2-01:30
3/19/11 vs Cazenovia College L 9-18 9 6 15 21 .429 18 .857 0 2 0 26 32 2 17-13 0-00:00
3/20/11 at Mount Saint Vincent L 5-12 5 3 8 26 .192 14 .538 0 3 0 49 40 5 5-16 3-03:30
4/09/11 vs Lyndon State W 11-10 11 7 18 33 .333 22 .667 1 1 0 33 38 1 12-10 10-06:00
4/10/11 vs Johnson St. W 18-5 18 10 28 46 .391 31 .674 1 1 0 52 53 34 9-16 4-02:00
4/13/11 at Maine Maritime L 1-17 1 1 2 24 .042 8 .333 0 0 0 24 33 16 4-17 3-02:30
4/16/11 at Castleton L 5-22 5 1 6 17 .294 10 .588 0 0 0 31 32 9 6-23 1-01:00
4/17/11 at Green Mountain W 17-8 17 11 28 49 .347 30 .612 1 5 1 53 36 8 16-12 10-09:00
4/20/11 Maine-Farmington W 7-4 7 6 13 39 .179 26 .667 1 1 0 41 30 14 4-10 1-00:30
4/23/11 Husson L 5-15 5 4 9 31 .161 13 .419 0 0 0 34 0 0 9-12 5-03:30
4/28/11 at Regis L 6-10 6 5 11 30 .200 18 .600 0 3 0 28 16 8 4-15 6-07:00
4/30/11 Maine-Farmington W 14-3 14 7 21 41 .341 32 .780 1 3 0 38 32 6 12-9 6-06:00
5/04/11 at Castleton L 3-29 3 3 6 18 .167 8 .444 0 2 0 27 30 10 11-24 4-03:30
Thomas 108-207 108 66 174 424 .255 261 .616 5 22 1 524 464 123 125-229 63-53:30
Opponents 207-108 207 99 306 702 .295 464 .661 8 17 3 699 415 169 229-122 118-100:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/09/11 at St. Joseph's (ME) 3-13 60:00 13 13.00 13 .500 0 1 0
3/12/11 at So. New Hampshire 3-19 60:00 19 19.00 21 .525 0 1 67
3/15/11 vs McDaniel 1-22 60:00 22 22.00 13 .371 0 1 0
3/19/11 vs Cazenovia College 9-18 60:00 18 18.00 16 .471 0 1 0
3/20/11 at Mount Saint Vincent 5-12 60:00 12 12.00 17 .586 0 1 0
4/09/11 vs Lyndon State 11-10 65:00 10 9.23 15 .600 1 0 0
4/10/11 vs Johnson St. 18-5 60:00 5 5.00 17 .773 1 0 0
4/13/11 at Maine Maritime 1-17 60:00 17 17.00 15 .469 0 1 0
4/16/11 at Castleton 5-22 60:00 22 22.00 20 .476 0 1 0
4/17/11 at Green Mountain 17-8 60:00 8 8.00 12 .600 1 0 0
4/20/11 Maine-Farmington 7-4 58:58 4 4.07 15 .789 1 0 0
4/23/11 Husson 5-15 60:00 15 15.00 28 .651 0 1 43
4/28/11 at Regis 6-10 60:00 10 10.00 26 .722 0 1 0
4/30/11 Maine-Farmington 14-3 60:00 3 3.00 20 .870 1 0 0
5/04/11 at Castleton 3-29 60:00 29 29.00 9 .237 0 1 0
Thomas 108-207 903:58 207 13.74 257 .554 5 10 110
Opponents 207-108 903:58 108 7.17 153 .586 10 5 27

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/09/11 St. Joseph's (ME) W 13-3 13 7 20 42 .310 26 .619 1 0 0 47 21 13 12-7 11-09:00
3/12/11 So. New Hampshire W 19-3 19 9 28 67 .284 40 .597 1 1 0 57 21 9 17-8 5-04:30
3/15/11 vs McDaniel W 22-1 22 12 34 45 .489 35 .778 0 1 0 37 11 8 26-1 4-04:00
3/19/11 vs Cazenovia College W 18-9 18 4 22 53 .340 34 .642 0 1 1 34 17 7 11-15 0-00:00
3/20/11 Mount Saint Vincent W 12-5 12 6 18 46 .261 29 .630 1 0 0 51 30 19 16-5 13-13:30
4/09/11 vs Lyndon State L 10-11 10 4 14 42 .238 25 .595 0 3 0 39 32 8 10-12 11-06:00
4/10/11 vs Johnson St. L 5-18 5 2 7 34 .147 22 .647 0 0 0 48 63 19 16-9 8-04:30
4/13/11 Maine Maritime W 17-1 17 12 29 52 .327 32 .615 1 1 0 45 25 20 17-4 6-06:30
4/16/11 Castleton W 22-5 22 11 33 66 .333 42 .636 1 0 0 68 26 11 23-6 6-05:00
4/17/11 Green Mountain L 8-17 8 4 12 40 .200 20 .500 0 4 2 45 44 13 12-16 18-17:00
4/20/11 at Maine-Farmington L 4-7 4 2 6 33 .121 19 .576 0 0 0 42 41 12 10-4 6-03:00
4/23/11 at Husson W 15-5 15 8 23 43 .349 43 1.000 1 2 0 36 0 0 11-8 9-06:30
4/28/11 Regis W 10-6 10 6 16 53 .189 36 .679 1 2 0 45 24 9 15-4 8-11:00
4/30/11 at Maine-Farmington L 3-14 3 0 3 27 .111 23 .852 0 0 0 33 35 4 9-12 10-07:30
5/04/11 Castleton W 29-3 29 12 41 59 .492 38 .644 1 2 0 72 25 17 24-11 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/09/11 St. Joseph's (ME) 13-3 60:00 3 3.00 12 .800 1 0 0
3/12/11 So. New Hampshire 19-3 60:00 3 3.00 9 .750 1 0 14
3/15/11 vs McDaniel 22-1 60:00 1 1.00 3 .750 1 0 0
3/19/11 vs Cazenovia College 18-9 60:00 9 9.00 9 .500 1 0 0
3/20/11 Mount Saint Vincent 12-5 60:00 5 5.00 9 .643 1 0 0
4/09/11 vs Lyndon State 10-11 65:00 11 10.15 11 .500 0 1 0
4/10/11 vs Johnson St. 5-18 60:00 18 18.00 13 .419 0 1 0
4/13/11 Maine Maritime 17-1 60:00 1 1.00 7 .875 1 0 0
4/16/11 Castleton 22-5 60:00 5 5.00 5 .500 1 0 0
4/17/11 Green Mountain 8-17 60:00 17 17.00 13 .433 0 1 0
4/20/11 at Maine-Farmington 4-7 58:58 7 7.12 19 .731 0 1 0
4/23/11 at Husson 15-5 60:00 5 5.00 8 .615 1 0 13
4/28/11 Regis 10-6 60:00 6 6.00 12 .667 1 0 0
4/30/11 at Maine-Farmington 3-14 60:00 14 14.00 18 .563 0 1 0
5/04/11 Castleton 29-3 60:00 3 3.00 5 .625 1 0 0
Opponents 207-108 903:58 108 7.17 153 .586 10 5 27
Thomas 108-207 903:58 207 13.74 257 .554 5 10 110

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/09/11 at St. Joseph's (ME) L 3-13 1/7 27/42 15/26 37/47 35/21 7/12 13-18/17-20 6-05:30/11-09:00
3/12/11 at So. New Hampshire L 3-19 0/9 14/67 12/40 38/57 31/21 8/17 13-24/14-19 2-02:00/5-04:30
3/15/11 vs McDaniel L 1-22 1/12 8/45 4/35 13/37 26/11 1/26 14-18/13-15 2-01:30/4-04:00
3/19/11 vs Cazenovia College L 9-18 6/4 21/53 18/34 26/34 32/17 17/11 11-15/13-17 0-00:00/0-00:00
3/20/11 at Mount Saint Vincent L 5-12 3/6 26/46 14/29 49/51 40/30 5/16 19-28/13-17 3-03:30/13-13:30
4/09/11 vs Lyndon State W 11-10 7/4 33/42 22/25 33/39 38/32 12/10 18-28/16-31 10-06:00/11-06:00
4/10/11 vs Johnson St. W 18-5 10/2 46/34 31/22 52/48 53/63 9/16 19-32/8-22 4-02:00/8-04:30
4/13/11 at Maine Maritime L 1-17 1/12 24/52 8/32 24/45 33/25 4/17 18-31/25-33 3-02:30/6-06:30
4/16/11 at Castleton L 5-22 1/11 17/66 10/42 31/68 32/26 6/23 12-29/14-19 1-01:00/6-05:00
4/17/11 at Green Mountain W 17-8 11/4 49/40 30/20 53/45 36/44 16/12 14-18/6-19 10-09:00/18-17:00
4/20/11 Maine-Farmington W 7-4 6/2 39/33 26/19 41/42 30/41 4/10 11-19/11-18 1-00:30/6-03:00
4/23/11 Husson L 5-15 4/8 31/43 13/43 34/36 0/0 9/11 0-0/0-0 5-03:30/9-06:30
4/28/11 at Regis L 6-10 5/6 30/53 18/36 28/45 16/24 4/15 20-30/17-21 6-07:00/8-11:00
4/30/11 Maine-Farmington W 14-3 7/0 41/27 32/23 38/33 32/35 12/9 9-11/7-13 6-06:00/10-07:30
5/04/11 at Castleton L 3-29 3/12 18/59 8/38 27/72 30/25 11/24 11-25/17-21 4-03:30/3-02:30
Thomas 108-207 66/99 424/702 261/464 524/699 464/415 125/229 202-326/191-285 63-53:30/118-100:30
Opponents 207-108 99/66 702/424 464/261 699/524 415/464 229/125 191-285/202-326 118-100:30/63-53:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Johnson St. (4/10/11); Green Mountain (4/17/11)
GOALS 18 Johnson St. (4/10/11)
ASSISTS 11 Green Mountain (4/17/11)
SHOTS 49 Green Mountain (4/17/11)
SHOTS ON GOAL 32 Maine-Farmington (4/30/11)
SAVES 28 Husson (4/23/11)
GROUND BALLS 53 Green Mountain (4/17/11)
TURNOVERS 53 Johnson St. (4/10/11)
CAUSED TURNOVERS 34 Johnson St. (4/10/11)
CLEARS 20 Regis (4/28/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sean Machin Johnson St. (4/10/11)
GOALS 6 Matt Quesada Green Mountain (4/17/11)
ASSISTS 5 Sean Machin Johnson St. (4/10/11)
SHOTS 13 Bradley Stiles; Jeffrey Morse Maine-Farmington (4/20/11); Husson (4/23/11)
SHOTS ON GOAL 9 Bradley Stiles Green Mountain (4/17/11)
SAVES 28 Jesse Morkeski Husson (4/23/11)
GROUND BALLS 9 Scott Dumas So. New Hampshire (3/12/11)
TURNOVERS 10 Bradley Stiles Johnson St. (4/10/11)
CAUSED TURNOVERS 5 Matt Quesada Johnson St. (4/10/11)