2019-20 Men's Basketball Statistics - Thomas
Games
8
Pts per game
77.1
FG %
42.3
3PT %
31.9
FT %
59.4
Reb per game
43.5
Ast per game
13.6
Schedule Summary | |
---|---|
Overall (Pct.) | 5-3 (.625) |
Conference (Pct.) | 1-1 (.500) |
Streak | Lost 1 |
Home | 2-0 |
Away | 2-2 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 22 | vs. Fitchburg St. | L, 93-87 |
Nov 23 | vs. Elmira | W, 82-53 |
Nov 26 | at Dean College | W, 81-75 |
Dec 3 | at Colby | L, 87-69 |
Dec 6 | at SUNY Canton | W, 59-56 |
Dec 7 | at SUNY Canton | L, 78-66 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 2 | ||
Points | 617 | 125 | ||
Points per game | 77.1 | 62.5 | ||
FG made per game | 29.8 | 23.0 | ||
FG attempts per game | 70.4 | 68.5 | ||
FG Pct | 42.3 | 33.6 | ||
3PT made per game | 8.1 | 7.0 | ||
3PT attempts per game | 25.5 | 29.0 | ||
3PT Pct | 31.9 | 24.1 | ||
FT made per game | 9.5 | 9.5 | ||
FT attempt per game | 16.0 | 13.5 | ||
FT Pct | 59.4 | 70.4 | ||
Off rebounds per game | 15.6 | 12.5 | ||
Def rebounds per game | 27.9 | 27.5 | ||
Total rebounds per game | 43.5 | 40.0 | ||
Rebound margin per game | 2.3 | -10.0 | ||
Assists per game | 13.6 | 11.0 | ||
Turnovers per game | 15.6 | 11.0 | ||
Steals per game | 7.1 | 7.5 | ||
Blocks per game | 3.0 | 5.5 | ||
Personal fouls per game | 16.8 | 17.5 | ||
Points per game allowed | 72.6 | 67.0 | ||
Opponents' Field goal percentage | 41.0 | 35.3 | ||
Opponents' 3PT percentage | 28.1 | 25.0 | ||
Home Attendance | 338 | - | ||
Home Attendance average | 169 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Trevor Reed | Fr. | G | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
02 | Demetris Webster | Jr. | G | 8 | 8 | 31.9 | 4.1-9.1 | 45.2 | 2.2-5.2 | 42.9 | 0.9-1.6 | 53.8 | 11.4 |
03 | Zach Mackinnon | Sr. | G | 8 | 8 | 30.3 | 5.5-12.5 | 44.0 | 1.9-6.4 | 29.4 | 0.8-0.9 | 85.7 | 13.6 |
12 | Tyler Nixon | Jr. | F | 8 | 8 | 25.1 | 3.1-8.2 | 37.9 | 0.9-3.8 | 23.3 | 0.5-0.8 | 66.7 | 7.6 |
13 | Jordan Goodson | So. | G | 8 | 8 | 31.5 | 5.1-11.2 | 45.6 | 1.1-3.0 | 37.5 | 3.2-4.6 | 70.3 | 14.6 |
21 | Lovegeurson Fleurine | Jr. | F | 8 | 8 | 31.9 | 5.4-11.6 | 46.2 | 0.0-0.5 | 0.0 | 1.6-3.8 | 43.3 | 12.4 |
22 | Jacob Godfrey | So. | F | 8 | - | 21.9 | 3.9-9.2 | 41.9 | 0.5-1.4 | 36.4 | 1.5-2.9 | 52.2 | 9.8 |
24 | Justin Butler | Jr. | G | 8 | - | 16.8 | 1.0-3.9 | 25.8 | 0.2-1.8 | 14.3 | 0.1-0.5 | 25.0 | 2.4 |
30 | Evan Arsenault | So. | G | 8 | - | 15.9 | 1.6-4.4 | 37.1 | 1.2-3.5 | 35.7 | 0.9-1.0 | 87.5 | 5.4 |
34 | Nicholas Simpson | So. | F | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 8 | 8 | 206.4 | 29.8-70.4 | 42.3 | 8.1-25.5 | 31.9 | 9.5-16.0 | 59.4 | 77.1 | |||
Opponent | 8 | 8 | 206.4 | 27.9-68.0 | 41.0 | 6.8-24.0 | 28.1 | 10.1-13.8 | 73.6 | 72.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Trevor Reed | Fr. | G | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
02 | Demetris Webster | Jr. | G | 8 | 8 | 31.9 | 0.5 | 1.5 | 2.0 | 2.8 | 0.1 | 3.1 | 2.0 | 1.6 | 1.0 | 0.0 |
03 | Zach Mackinnon | Sr. | G | 8 | 8 | 30.3 | 0.4 | 3.0 | 3.4 | 2.1 | 0.0 | 0.6 | 1.5 | 0.4 | 0.6 | 0.3 |
12 | Tyler Nixon | Jr. | F | 8 | 8 | 25.1 | 2.5 | 4.0 | 6.5 | 1.8 | 0.0 | 1.1 | 1.0 | 1.1 | 0.9 | 0.3 |
13 | Jordan Goodson | So. | G | 8 | 8 | 31.5 | 1.6 | 6.1 | 7.8 | 2.4 | 0.0 | 3.6 | 3.5 | 1.0 | 2.0 | 0.4 |
21 | Lovegeurson Fleurine | Jr. | F | 8 | 8 | 31.9 | 5.1 | 3.9 | 9.0 | 2.8 | 0.1 | 1.4 | 2.4 | 0.6 | 1.5 | 1.3 |
22 | Jacob Godfrey | So. | F | 8 | - | 21.9 | 3.0 | 3.9 | 6.9 | 1.8 | 0.1 | 0.8 | 2.1 | 0.4 | 0.3 | 0.6 |
24 | Justin Butler | Jr. | G | 8 | - | 16.8 | 0.4 | 2.6 | 3.0 | 1.5 | 0.0 | 2.1 | 2.0 | 1.1 | 0.6 | 0.3 |
30 | Evan Arsenault | So. | G | 8 | - | 15.9 | 0.4 | 1.5 | 1.9 | 1.6 | 0.0 | 0.8 | 0.6 | 1.2 | 0.1 | 0.0 |
34 | Nicholas Simpson | So. | F | 2 | - | 2.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 8 | 8 | 206.4 | 15.6 | 27.9 | 43.5 | 16.8 | 0.4 | 13.6 | 15.6 | 0.9 | 7.1 | 3.0 | |||
Opponent | 8 | 8 | 206.4 | 13.3 | 28.0 | 41.3 | 15.9 | 0.5 | 13.5 | 15.6 | 0.9 | 6.8 | 3.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Trevor Reed | Fr. | G | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Demetris Webster | Jr. | G | 8 | 8 | 255 | 33-73 | 45.2 | 18-42 | 42.9 | 7-13 | 53.8 | 91 |
03 | Zach Mackinnon | Sr. | G | 8 | 8 | 242 | 44-100 | 44.0 | 15-51 | 29.4 | 6-7 | 85.7 | 109 |
12 | Tyler Nixon | Jr. | F | 8 | 8 | 201 | 25-66 | 37.9 | 7-30 | 23.3 | 4-6 | 66.7 | 61 |
13 | Jordan Goodson | So. | G | 8 | 8 | 252 | 41-90 | 45.6 | 9-24 | 37.5 | 26-37 | 70.3 | 117 |
21 | Lovegeurson Fleurine | Jr. | F | 8 | 8 | 255 | 43-93 | 46.2 | 0-4 | 0.0 | 13-30 | 43.3 | 99 |
22 | Jacob Godfrey | So. | F | 8 | - | 175 | 31-74 | 41.9 | 4-11 | 36.4 | 12-23 | 52.2 | 78 |
24 | Justin Butler | Jr. | G | 8 | - | 134 | 8-31 | 25.8 | 2-14 | 14.3 | 1-4 | 25.0 | 19 |
30 | Evan Arsenault | So. | G | 8 | - | 127 | 13-35 | 37.1 | 10-28 | 35.7 | 7-8 | 87.5 | 43 |
34 | Nicholas Simpson | So. | F | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Totals | 8 | 8 | 1651 | 238-563 | 42.3 | 65-204 | 31.9 | 76-128 | 59.4 | 617 | |||
Opponent | 8 | 8 | 1651 | 223-544 | 41.0 | 54-192 | 28.1 | 81-110 | 73.6 | 581 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Trevor Reed | Fr. | G | 2 | - | 5 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 1 | 0 |
02 | Demetris Webster | Jr. | G | 8 | 8 | 255 | 4 | 12 | 16 | 22 | 1 | 25 | 16 | 1.6 | 8 | 0 |
03 | Zach Mackinnon | Sr. | G | 8 | 8 | 242 | 3 | 24 | 27 | 17 | 0 | 5 | 12 | 0.4 | 5 | 2 |
12 | Tyler Nixon | Jr. | F | 8 | 8 | 201 | 20 | 32 | 52 | 14 | 0 | 9 | 8 | 1.1 | 7 | 2 |
13 | Jordan Goodson | So. | G | 8 | 8 | 252 | 13 | 49 | 62 | 19 | 0 | 29 | 28 | 1.0 | 16 | 3 |
21 | Lovegeurson Fleurine | Jr. | F | 8 | 8 | 255 | 41 | 31 | 72 | 22 | 1 | 11 | 19 | 0.6 | 12 | 10 |
22 | Jacob Godfrey | So. | F | 8 | - | 175 | 24 | 31 | 55 | 14 | 1 | 6 | 17 | 0.4 | 2 | 5 |
24 | Justin Butler | Jr. | G | 8 | - | 134 | 3 | 21 | 24 | 12 | 0 | 17 | 16 | 1.1 | 5 | 2 |
30 | Evan Arsenault | So. | G | 8 | - | 127 | 3 | 12 | 15 | 13 | 0 | 6 | 5 | 1.2 | 1 | 0 |
34 | Nicholas Simpson | So. | F | 2 | - | 5 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
Totals | 8 | 8 | 1651 | 125 | 223 | 348 | 134 | 3 | 109 | 125 | 0.9 | 57 | 24 | |||
Opponent | 8 | 8 | 1651 | 106 | 224 | 330 | 127 | 4 | 108 | 125 | 0.9 | 54 | 31 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Trevor Reed | Fr. | G | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
02 | Demetris Webster | Jr. | G | 8 | 8 | 31.9 | 5.2-11.5 | 45.2 | 2.8-6.6 | 42.9 | 1.1-2.0 | 53.8 | 14.3 |
03 | Zach Mackinnon | Sr. | G | 8 | 8 | 30.3 | 7.3-16.5 | 44.0 | 2.5-8.4 | 29.4 | 1.0-1.2 | 85.7 | 18.0 |
12 | Tyler Nixon | Jr. | F | 8 | 8 | 25.1 | 5.0-13.1 | 37.9 | 1.4-6.0 | 23.3 | 0.8-1.2 | 66.7 | 12.1 |
13 | Jordan Goodson | So. | G | 8 | 8 | 31.5 | 6.5-14.3 | 45.6 | 1.4-3.8 | 37.5 | 4.1-5.9 | 70.3 | 18.6 |
21 | Lovegeurson Fleurine | Jr. | F | 8 | 8 | 31.9 | 6.7-14.6 | 46.2 | 0.0-0.6 | 0.0 | 2.0-4.7 | 43.3 | 15.5 |
22 | Jacob Godfrey | So. | F | 8 | - | 21.9 | 7.1-16.9 | 41.9 | 0.9-2.5 | 36.4 | 2.7-5.3 | 52.2 | 17.8 |
24 | Justin Butler | Jr. | G | 8 | - | 16.8 | 2.4-9.3 | 25.8 | 0.6-4.2 | 14.3 | 0.3-1.2 | 25.0 | 5.7 |
30 | Evan Arsenault | So. | G | 8 | - | 15.9 | 4.1-11.0 | 37.1 | 3.1-8.8 | 35.7 | 2.2-2.5 | 87.5 | 13.5 |
34 | Nicholas Simpson | So. | F | 2 | - | 2.5 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 8 | 8 | 206.4 | 28.8-68.2 | 42.3 | 7.9-24.7 | 31.9 | 9.2-15.5 | 59.4 | 74.7 | |||
Opponent | 8 | 8 | 206.4 | 27.0-65.9 | 41.0 | 6.5-23.3 | 28.1 | 9.8-13.3 | 73.6 | 70.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Trevor Reed | Fr. | G | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | - | 8.0 | 0.0 |
02 | Demetris Webster | Jr. | G | 8 | 8 | 31.9 | 0.6 | 1.9 | 2.5 | 3.5 | 0.2 | 3.9 | 2.5 | 1.6 | 1.3 | 0.0 |
03 | Zach Mackinnon | Sr. | G | 8 | 8 | 30.3 | 0.5 | 4.0 | 4.5 | 2.8 | 0.0 | 0.8 | 2.0 | 0.4 | 0.8 | 0.3 |
12 | Tyler Nixon | Jr. | F | 8 | 8 | 25.1 | 4.0 | 6.4 | 10.3 | 2.8 | 0.0 | 1.8 | 1.6 | 1.1 | 1.4 | 0.4 |
13 | Jordan Goodson | So. | G | 8 | 8 | 31.5 | 2.1 | 7.8 | 9.8 | 3.0 | 0.0 | 4.6 | 4.4 | 1.0 | 2.5 | 0.5 |
21 | Lovegeurson Fleurine | Jr. | F | 8 | 8 | 31.9 | 6.4 | 4.9 | 11.3 | 3.5 | 0.2 | 1.7 | 3.0 | 0.6 | 1.9 | 1.6 |
22 | Jacob Godfrey | So. | F | 8 | - | 21.9 | 5.5 | 7.1 | 12.6 | 3.2 | 0.2 | 1.4 | 3.9 | 0.4 | 0.5 | 1.1 |
24 | Justin Butler | Jr. | G | 8 | - | 16.8 | 0.9 | 6.3 | 7.2 | 3.6 | 0.0 | 5.1 | 4.8 | 1.1 | 1.5 | 0.6 |
30 | Evan Arsenault | So. | G | 8 | - | 15.9 | 0.9 | 3.8 | 4.7 | 4.1 | 0.0 | 1.9 | 1.6 | 1.2 | 0.3 | 0.0 |
34 | Nicholas Simpson | So. | F | 2 | - | 2.5 | 0.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 8 | 8 | 206.4 | 15.1 | 27.0 | 42.2 | 16.2 | 0.4 | 13.2 | 15.1 | 0.9 | 6.9 | 2.9 | |||
Opponent | 8 | 8 | 206.4 | 12.8 | 27.1 | 40.0 | 15.4 | 0.5 | 13.1 | 15.1 | 0.9 | 6.5 | 3.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Trevor Reed | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Demetris Webster | Jr. | G | 2 | 2 | 32.0 | 2.5-9.0 | 27.8 | 1.5-6.5 | 23.1 | 1.0-1.0 | 100.0 | 7.5 |
03 | Zach Mackinnon | Sr. | G | 2 | 2 | 29.0 | 4.5-12.5 | 36.0 | 0.5-6.0 | 8.3 | 1.0-1.5 | 66.7 | 10.5 |
12 | Tyler Nixon | Jr. | F | 2 | 2 | 32.5 | 3.0-9.5 | 31.6 | 0.5-5.0 | 10.0 | 0.0-0.0 | - | 6.5 |
13 | Jordan Goodson | So. | G | 2 | 2 | 38.5 | 5.0-14.0 | 35.7 | 2.0-4.5 | 44.4 | 3.5-4.5 | 77.8 | 15.5 |
21 | Lovegeurson Fleurine | Jr. | F | 2 | 2 | 37.5 | 4.0-12.5 | 32.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 8.0 |
22 | Jacob Godfrey | So. | F | 2 | - | 19.0 | 1.5-5.5 | 27.3 | 1.0-2.5 | 40.0 | 3.0-5.0 | 60.0 | 7.0 |
24 | Justin Butler | Jr. | G | 2 | - | 11.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
30 | Evan Arsenault | So. | G | 2 | - | 13.0 | 2.0-4.0 | 50.0 | 1.5-3.5 | 42.9 | 1.0-1.5 | 66.7 | 6.5 |
34 | Nicholas Simpson | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 2 | 2 | 212.5 | 23.0-68.5 | 33.6 | 7.0-29.0 | 24.1 | 9.5-13.5 | 70.4 | 62.5 | |||
Opponent | 2 | 2 | 212.5 | 24.5-69.5 | 35.3 | 6.5-26.0 | 25.0 | 11.5-13.0 | 88.5 | 67.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Trevor Reed | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Demetris Webster | Jr. | G | 2 | 2 | 32.0 | 1.0 | 2.0 | 3.0 | 3.0 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
03 | Zach Mackinnon | Sr. | G | 2 | 2 | 29.0 | 0.5 | 2.5 | 3.0 | 2.0 | - | 1.0 | 0.5 | 2.0 | 1.0 | 0.0 |
12 | Tyler Nixon | Jr. | F | 2 | 2 | 32.5 | 3.0 | 4.0 | 7.0 | 3.0 | - | 1.5 | 1.5 | 1.0 | 1.0 | 0.5 |
13 | Jordan Goodson | So. | G | 2 | 2 | 38.5 | 1.5 | 9.0 | 10.5 | 3.0 | - | 3.5 | 2.5 | 1.4 | 3.0 | 0.5 |
21 | Lovegeurson Fleurine | Jr. | F | 2 | 2 | 37.5 | 2.5 | 2.5 | 5.0 | 4.0 | 0.5 | 2.5 | 2.0 | 1.3 | 2.0 | 3.5 |
22 | Jacob Godfrey | So. | F | 2 | - | 19.0 | 1.5 | 3.0 | 4.5 | 1.5 | - | 0.5 | 1.0 | 0.5 | 0.0 | 1.0 |
24 | Justin Butler | Jr. | G | 2 | - | 11.0 | 0.0 | 2.0 | 2.0 | 0.5 | - | 1.5 | 1.0 | 1.5 | 0.0 | 0.0 |
30 | Evan Arsenault | So. | G | 2 | - | 13.0 | 0.0 | 1.5 | 1.5 | 0.5 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
34 | Nicholas Simpson | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 2 | 2 | 212.5 | 12.5 | 27.5 | 40.0 | 17.5 | 0.5 | 11.0 | 11.0 | 1.0 | 7.5 | 5.5 | |||
Opponent | 2 | 2 | 212.5 | 17.5 | 32.5 | 50.0 | 14.5 | 0.0 | 10.5 | 17.0 | 0.6 | 5.5 | 7.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Trevor Reed | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Demetris Webster | Jr. | G | 2 | 2 | 64 | 5-18 | 27.8 | 3-13 | 23.1 | 2-2 | 100.0 | 15 |
03 | Zach Mackinnon | Sr. | G | 2 | 2 | 58 | 9-25 | 36.0 | 1-12 | 8.3 | 2-3 | 66.7 | 21 |
12 | Tyler Nixon | Jr. | F | 2 | 2 | 65 | 6-19 | 31.6 | 1-10 | 10.0 | 0-0 | - | 13 |
13 | Jordan Goodson | So. | G | 2 | 2 | 77 | 10-28 | 35.7 | 4-9 | 44.4 | 7-9 | 77.8 | 31 |
21 | Lovegeurson Fleurine | Jr. | F | 2 | 2 | 75 | 8-25 | 32.0 | 0-1 | 0.0 | 0-0 | - | 16 |
22 | Jacob Godfrey | So. | F | 2 | - | 38 | 3-11 | 27.3 | 2-5 | 40.0 | 6-10 | 60.0 | 14 |
24 | Justin Butler | Jr. | G | 2 | - | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
30 | Evan Arsenault | So. | G | 2 | - | 26 | 4-8 | 50.0 | 3-7 | 42.9 | 2-3 | 66.7 | 13 |
34 | Nicholas Simpson | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 2 | 2 | 425 | 46-137 | 33.6 | 14-58 | 24.1 | 19-27 | 70.4 | 125 | |||
Opponent | 2 | 2 | 425 | 49-139 | 35.3 | 13-52 | 25.0 | 23-26 | 88.5 | 134 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Trevor Reed | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Demetris Webster | Jr. | G | 2 | 2 | 64 | 2 | 4 | 6 | 6 | - | 1 | 0 | - | 1 | 0 |
03 | Zach Mackinnon | Sr. | G | 2 | 2 | 58 | 1 | 5 | 6 | 4 | - | 2 | 1 | 2.0 | 2 | 0 |
12 | Tyler Nixon | Jr. | F | 2 | 2 | 65 | 6 | 8 | 14 | 6 | - | 3 | 3 | 1.0 | 2 | 1 |
13 | Jordan Goodson | So. | G | 2 | 2 | 77 | 3 | 18 | 21 | 6 | - | 7 | 5 | 1.4 | 6 | 1 |
21 | Lovegeurson Fleurine | Jr. | F | 2 | 2 | 75 | 5 | 5 | 10 | 8 | 1 | 5 | 4 | 1.3 | 4 | 7 |
22 | Jacob Godfrey | So. | F | 2 | - | 38 | 3 | 6 | 9 | 3 | - | 1 | 2 | 0.5 | 0 | 2 |
24 | Justin Butler | Jr. | G | 2 | - | 22 | 0 | 4 | 4 | 1 | - | 3 | 2 | 1.5 | 0 | 0 |
30 | Evan Arsenault | So. | G | 2 | - | 26 | 0 | 3 | 3 | 1 | - | 0 | 4 | 0.0 | 0 | 0 |
34 | Nicholas Simpson | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 2 | 2 | 425 | 25 | 55 | 80 | 35 | 1 | 22 | 22 | 1.0 | 15 | 11 | |||
Opponent | 2 | 2 | 425 | 35 | 65 | 100 | 29 | 0 | 21 | 34 | 0.6 | 11 | 14 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Trevor Reed | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Demetris Webster | Jr. | G | 2 | 2 | 32.0 | 3.1-11.2 | 27.8 | 1.9-8.1 | 23.1 | 1.2-1.2 | 100.0 | 9.4 |
03 | Zach Mackinnon | Sr. | G | 2 | 2 | 29.0 | 6.2-17.2 | 36.0 | 0.7-8.3 | 8.3 | 1.4-2.1 | 66.7 | 14.5 |
12 | Tyler Nixon | Jr. | F | 2 | 2 | 32.5 | 3.7-11.7 | 31.6 | 0.6-6.2 | 10.0 | 0.0-0.0 | - | 8.0 |
13 | Jordan Goodson | So. | G | 2 | 2 | 38.5 | 5.2-14.5 | 35.7 | 2.1-4.7 | 44.4 | 3.6-4.7 | 77.8 | 16.1 |
21 | Lovegeurson Fleurine | Jr. | F | 2 | 2 | 37.5 | 4.3-13.3 | 32.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 8.5 |
22 | Jacob Godfrey | So. | F | 2 | - | 19.0 | 3.2-11.6 | 27.3 | 2.1-5.3 | 40.0 | 6.3-10.5 | 60.0 | 14.7 |
24 | Justin Butler | Jr. | G | 2 | - | 11.0 | 1.8-5.5 | 33.3 | 0.0-1.8 | 0.0 | 0.0-0.0 | - | 3.6 |
30 | Evan Arsenault | So. | G | 2 | - | 13.0 | 6.2-12.3 | 50.0 | 4.6-10.8 | 42.9 | 3.1-4.6 | 66.7 | 20.0 |
34 | Nicholas Simpson | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 2 | 2 | 212.5 | 21.6-64.5 | 33.6 | 6.6-27.3 | 24.1 | 8.9-12.7 | 70.4 | 58.8 | |||
Opponent | 2 | 2 | 212.5 | 23.1-65.4 | 35.3 | 6.1-24.5 | 25.0 | 10.8-12.2 | 88.5 | 63.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Trevor Reed | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Demetris Webster | Jr. | G | 2 | 2 | 32.0 | 1.3 | 2.5 | 3.8 | 3.8 | 0.0 | 0.6 | 0.0 | - | 0.6 | 0.0 |
03 | Zach Mackinnon | Sr. | G | 2 | 2 | 29.0 | 0.7 | 3.4 | 4.1 | 2.8 | 0.0 | 1.4 | 0.7 | 2.0 | 1.4 | 0.0 |
12 | Tyler Nixon | Jr. | F | 2 | 2 | 32.5 | 3.7 | 4.9 | 8.6 | 3.7 | 0.0 | 1.8 | 1.8 | 1.0 | 1.2 | 0.6 |
13 | Jordan Goodson | So. | G | 2 | 2 | 38.5 | 1.6 | 9.4 | 10.9 | 3.1 | 0.0 | 3.6 | 2.6 | 1.4 | 3.1 | 0.5 |
21 | Lovegeurson Fleurine | Jr. | F | 2 | 2 | 37.5 | 2.7 | 2.7 | 5.3 | 4.3 | 0.5 | 2.7 | 2.1 | 1.3 | 2.1 | 3.7 |
22 | Jacob Godfrey | So. | F | 2 | - | 19.0 | 3.2 | 6.3 | 9.5 | 3.2 | 0.0 | 1.1 | 2.1 | 0.5 | 0.0 | 2.1 |
24 | Justin Butler | Jr. | G | 2 | - | 11.0 | 0.0 | 7.3 | 7.3 | 1.8 | 0.0 | 5.5 | 3.6 | 1.5 | 0.0 | 0.0 |
30 | Evan Arsenault | So. | G | 2 | - | 13.0 | 0.0 | 4.6 | 4.6 | 1.5 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 |
34 | Nicholas Simpson | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 2 | 2 | 212.5 | 11.8 | 25.9 | 37.6 | 16.5 | 0.5 | 10.4 | 10.4 | 1.0 | 7.1 | 5.2 | |||
Opponent | 2 | 2 | 212.5 | 16.5 | 30.6 | 47.1 | 13.6 | 0.0 | 9.9 | 16.0 | 0.6 | 5.2 | 6.6 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | UMaine-Machias | W, 83-74 | 29-69 | 42.0 | 6-20 | 30.0 | 19-29 | 65.5 | 22 | 30 | 52 | 10 | 21 | 8 | 1 | 15 | 83 |
Nov 16 | Me.-Fort Kent | W, 90-65 | 36-77 | 46.8 | 13-35 | 37.1 | 5-10 | 50.0 | 18 | 28 | 46 | 20 | 12 | 10 | 2 | 16 | 90 |
Nov 19 # | at Dartmouth | L, 108-59 | 24-77 | 31.2 | 9-30 | 30.0 | 2-7 | 28.6 | 14 | 23 | 37 | 17 | 9 | 2 | 1 | 14 | 59 |
Nov 22 | vs. Fitchburg St. | L, 93-87 | 30-74 | 40.5 | 9-26 | 34.6 | 18-36 | 50.0 | 17 | 30 | 47 | 11 | 22 | 6 | 1 | 28 | 87 |
