2016-17 Men's Basketball Statistics - Thomas
Games
28
Pts per game
72.3
FG %
45.2
3PT %
34.5
FT %
70.6
Reb per game
37.6
Ast per game
14.3
Schedule Summary | |
---|---|
Overall (Pct.) | 15-13 (.536) |
Conference (Pct.) | 11-7 (.611) |
Streak | Lost 1 |
Home | 9-5 |
Away | 5-7 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 11 | Colby-Sawyer | W, 90-77 |
Feb 16 | Husson | L, 100-96 |
Feb 18 | at Maine Maritime | W, 71-67 |
Feb 21 | Colby-Sawyer | W, 77-71 |
Feb 24 | vs. Castleton | W, 71-57 |
Feb 25 | at Husson | L, 89-67 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 18 | ||
Points | 2024 | 1310 | ||
Points per game | 72.3 | 72.8 | ||
FG made per game | 25.7 | 25.9 | ||
FG attempts per game | 56.9 | 56.6 | ||
FG Pct | 45.2 | 45.8 | ||
3PT made per game | 7.0 | 7.0 | ||
3PT attempts per game | 20.2 | 19.6 | ||
3PT Pct | 34.5 | 35.7 | ||
FT made per game | 13.9 | 14.0 | ||
FT attempt per game | 19.7 | 19.4 | ||
FT Pct | 70.6 | 72.2 | ||
Off rebounds per game | 9.8 | 9.7 | ||
Def rebounds per game | 27.8 | 28.7 | ||
Total rebounds per game | 37.6 | 38.3 | ||
Rebound margin per game | 3.4 | 5.4 | ||
Assists per game | 14.3 | 15.0 | ||
Turnovers per game | 17.4 | 17.7 | ||
Steals per game | 5.5 | 5.2 | ||
Blocks per game | 4.0 | 4.7 | ||
Personal fouls per game | 16.3 | 16.2 | ||
Points per game allowed | 73.3 | 71.8 | ||
Opponents' Field goal percentage | 42.6 | 41.9 | ||
Opponents' 3PT percentage | 35.1 | 35.0 | ||
Home Attendance | 2856 | 1816 | ||
Home Attendance average | 204 | 202 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jordan Derosby | Sr | G | 28 | 28 | 29.5 | 4.0-10.0 | 39.9 | 1.3-4.3 | 30.8 | 1.1-1.5 | 71.4 | 10.4 |
03 | Tyheem Simon | Sr | G | 28 | 28 | 35.2 | 7.0-12.9 | 54.4 | 1.6-4.2 | 38.5 | 4.9-6.1 | 80.0 | 20.5 |
04 | Ian King | Sr | G | 28 | 28 | 36.3 | 1.4-3.7 | 38.5 | 0.6-1.7 | 35.4 | 1.0-1.4 | 71.8 | 4.5 |
05 | Dan Amabile | Fr | G | 15 | - | 4.0 | 0.3-1.2 | 27.8 | 0.1-0.7 | 10.0 | 0.1-0.1 | 50.0 | 0.8 |
10 | Zach Mackinnon | Fr | G | 28 | 8 | 19.9 | 3.1-7.0 | 43.7 | 2.2-5.6 | 40.1 | 0.9-1.1 | 78.1 | 9.3 |
11 | Jordan Greenleaf | Jr | G | 17 | - | 3.6 | 0.4-1.0 | 35.3 | 0.2-0.9 | 26.7 | 0.2-0.2 | 100.0 | 1.2 |
12 | Matt Allen | Fr | G | 18 | 1 | 5.8 | 0.7-2.0 | 36.1 | 0.4-1.3 | 34.8 | 0.1-0.2 | 50.0 | 2.0 |
14 | Mykal Glasgow | Fr | G | 6 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
21 | Andrew Middleton | So | F | 22 | 3 | 7.4 | 0.6-1.9 | 33.3 | 0.1-0.4 | 25.0 | 0.7-1.0 | 71.4 | 2.0 |
22 | Kemauree Williams | Jr | F | 17 | - | 6.8 | 0.4-1.0 | 41.2 | 0.0-0.1 | 0.0 | 0.1-0.4 | 33.3 | 0.9 |
23 | Willie Grant | So | F | 27 | 15 | 17.5 | 2.5-6.2 | 40.5 | 0.2-1.0 | 23.1 | 0.9-2.1 | 40.4 | 6.1 |
33 | Tailour Hall | Fr | G | 27 | 1 | 10.4 | 0.9-2.4 | 36.9 | 0.2-0.7 | 33.3 | 0.7-1.3 | 55.9 | 2.7 |
34 | Carlos Gonzalez | Jr | C | 28 | 28 | 27.9 | 4.7-8.5 | 55.7 | 0.0-0.0 | - | 3.5-4.7 | 75.0 | 13.0 |
42 | Nolan Smeeton | So | F | 21 | - | 4.7 | 0.4-1.0 | 36.4 | 0.1-0.4 | 25.0 | 0.1-0.2 | 50.0 | 1.0 |
Totals | 28 | 28 | 200.9 | 25.7-56.9 | 45.2 | 7.0-20.2 | 34.5 | 13.9-19.7 | 70.6 | 72.3 | |||
Opponent | 28 | 28 | 200.9 | 26.6-62.6 | 42.6 | 7.4-21.2 | 35.1 | 12.6-17.6 | 71.4 | 73.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jordan Derosby | Sr | G | 28 | 28 | 29.5 | 1.2 | 2.8 | 4.0 | 2.1 | 0.0 | 1.5 | 2.5 | 0.6 | 0.8 | 0.2 |
03 | Tyheem Simon | Sr | G | 28 | 28 | 35.2 | 1.4 | 3.9 | 5.3 | 1.9 | 0.0 | 2.1 | 3.5 | 0.6 | 1.0 | 0.3 |
04 | Ian King | Sr | G | 28 | 28 | 36.3 | 0.7 | 5.5 | 6.1 | 1.9 | 0.0 | 6.3 | 2.7 | 2.3 | 1.6 | 0.2 |
05 | Dan Amabile | Fr | G | 15 | - | 4.0 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.2 | 0.3 | 0.6 | 0.0 | 0.0 |
10 | Zach Mackinnon | Fr | G | 28 | 8 | 19.9 | 0.2 | 1.6 | 1.8 | 0.8 | 0.0 | 0.5 | 0.9 | 0.5 | 0.3 | 0.0 |
11 | Jordan Greenleaf | Jr | G | 17 | - | 3.6 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.4 | 0.5 | 0.0 | 0.1 |
12 | Matt Allen | Fr | G | 18 | 1 | 5.8 | 0.3 | 0.3 | 0.6 | 0.2 | 0.0 | 0.2 | 0.6 | 0.3 | 0.1 | 0.1 |
14 | Mykal Glasgow | Fr | G | 6 | - | 2.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
21 | Andrew Middleton | So | F | 22 | 3 | 7.4 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.4 | 0.5 | 0.8 | 0.2 | 0.2 |
22 | Kemauree Williams | Jr | F | 17 | - | 6.8 | 0.4 | 0.9 | 1.2 | 1.0 | 0.0 | 0.1 | 0.6 | 0.2 | 0.1 | 0.2 |
23 | Willie Grant | So | F | 27 | 15 | 17.5 | 1.4 | 2.1 | 3.6 | 1.9 | 0.0 | 0.5 | 1.9 | 0.3 | 0.5 | 0.6 |
33 | Tailour Hall | Fr | G | 27 | 1 | 10.4 | 0.1 | 1.1 | 1.1 | 1.4 | 0.0 | 1.0 | 0.9 | 1.1 | 0.4 | 0.2 |
34 | Carlos Gonzalez | Jr | C | 28 | 28 | 27.9 | 2.8 | 6.9 | 9.6 | 3.5 | 0.2 | 1.4 | 2.8 | 0.5 | 0.4 | 2.2 |
42 | Nolan Smeeton | So | F | 21 | - | 4.7 | 0.1 | 0.2 | 0.3 | 0.9 | 0.0 | 0.3 | 0.3 | 0.9 | 0.1 | 0.0 |
Totals | 28 | 28 | 200.9 | 9.8 | 27.8 | 37.6 | 16.3 | 0.0 | 14.3 | 17.4 | 0.8 | 5.5 | 4.0 | |||
Opponent | 28 | 28 | 200.9 | 10.3 | 23.9 | 34.2 | 17.3 | 0.0 | 13.4 | 13.0 | 1.0 | 8.0 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jordan Derosby | Sr | G | 28 | 28 | 827 | 112-281 | 39.9 | 37-120 | 30.8 | 30-42 | 71.4 | 291 |
03 | Tyheem Simon | Sr | G | 28 | 28 | 985 | 197-362 | 54.4 | 45-117 | 38.5 | 136-170 | 80.0 | 575 |
04 | Ian King | Sr | G | 28 | 28 | 1016 | 40-104 | 38.5 | 17-48 | 35.4 | 28-39 | 71.8 | 125 |
05 | Dan Amabile | Fr | G | 15 | - | 60 | 5-18 | 27.8 | 1-10 | 10.0 | 1-2 | 50.0 | 12 |
10 | Zach Mackinnon | Fr | G | 28 | 8 | 557 | 86-197 | 43.7 | 63-157 | 40.1 | 25-32 | 78.1 | 260 |
11 | Jordan Greenleaf | Jr | G | 17 | - | 61 | 6-17 | 35.3 | 4-15 | 26.7 | 4-4 | 100.0 | 20 |
12 | Matt Allen | Fr | G | 18 | 1 | 104 | 13-36 | 36.1 | 8-23 | 34.8 | 2-4 | 50.0 | 36 |
14 | Mykal Glasgow | Fr | G | 6 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
21 | Andrew Middleton | So | F | 22 | 3 | 162 | 14-42 | 33.3 | 2-8 | 25.0 | 15-21 | 71.4 | 45 |
22 | Kemauree Williams | Jr | F | 17 | - | 116 | 7-17 | 41.2 | 0-1 | 0.0 | 2-6 | 33.3 | 16 |
23 | Willie Grant | So | F | 27 | 15 | 472 | 68-168 | 40.5 | 6-26 | 23.1 | 23-57 | 40.4 | 165 |
33 | Tailour Hall | Fr | G | 27 | 1 | 282 | 24-65 | 36.9 | 6-18 | 33.3 | 19-34 | 55.9 | 73 |
34 | Carlos Gonzalez | Jr | C | 28 | 28 | 780 | 132-237 | 55.7 | 0-0 | - | 99-132 | 75.0 | 363 |
42 | Nolan Smeeton | So | F | 21 | - | 98 | 8-22 | 36.4 | 2-8 | 25.0 | 2-4 | 50.0 | 20 |
Totals | 28 | 28 | 5625 | 720-1594 | 45.2 | 195-565 | 34.5 | 389-551 | 70.6 | 2024 | |||
Opponent | 28 | 28 | 5625 | 746-1753 | 42.6 | 208-593 | 35.1 | 352-493 | 71.4 | 2052 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jordan Derosby | Sr | G | 28 | 28 | 827 | 33 | 79 | 112 | 60 | 1 | 43 | 69 | 0.6 | 23 | 5 |
03 | Tyheem Simon | Sr | G | 28 | 28 | 985 | 39 | 109 | 148 | 53 | 1 | 59 | 97 | 0.6 | 29 | 8 |
04 | Ian King | Sr | G | 28 | 28 | 1016 | 19 | 153 | 172 | 53 | 0 | 175 | 75 | 2.3 | 46 | 6 |
05 | Dan Amabile | Fr | G | 15 | - | 60 | 1 | 2 | 3 | 4 | 0 | 3 | 5 | 0.6 | 0 | 0 |
10 | Zach Mackinnon | Fr | G | 28 | 8 | 557 | 5 | 44 | 49 | 23 | 0 | 13 | 25 | 0.5 | 7 | 0 |
11 | Jordan Greenleaf | Jr | G | 17 | - | 61 | 0 | 3 | 3 | 3 | 0 | 3 | 6 | 0.5 | 0 | 1 |
12 | Matt Allen | Fr | G | 18 | 1 | 104 | 6 | 5 | 11 | 4 | 0 | 3 | 10 | 0.3 | 2 | 1 |
14 | Mykal Glasgow | Fr | G | 6 | - | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
21 | Andrew Middleton | So | F | 22 | 3 | 162 | 10 | 22 | 32 | 21 | 0 | 9 | 12 | 0.8 | 5 | 5 |
22 | Kemauree Williams | Jr | F | 17 | - | 116 | 6 | 15 | 21 | 17 | 0 | 2 | 10 | 0.2 | 2 | 3 |
23 | Willie Grant | So | F | 27 | 15 | 472 | 38 | 58 | 96 | 50 | 1 | 14 | 51 | 0.3 | 13 | 17 |
33 | Tailour Hall | Fr | G | 27 | 1 | 282 | 2 | 29 | 31 | 39 | 1 | 26 | 24 | 1.1 | 10 | 5 |
34 | Carlos Gonzalez | Jr | C | 28 | 28 | 780 | 77 | 193 | 270 | 98 | 5 | 40 | 78 | 0.5 | 11 | 62 |
42 | Nolan Smeeton | So | F | 21 | - | 98 | 3 | 4 | 7 | 18 | 0 | 6 | 7 | 0.9 | 2 | 0 |
Totals | 28 | 28 | 5625 | 274 | 778 | 1052 | 455 | 0 | 401 | 486 | 0.8 | 154 | 113 | |||
Opponent | 28 | 28 | 5625 | 289 | 669 | 958 | 483 | 0 | 374 | 365 | 1.0 | 223 | 71 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jordan Derosby | Sr | G | 28 | 28 | 29.5 | 5.4-13.6 | 39.9 | 1.8-5.8 | 30.8 | 1.5-2.0 | 71.4 | 14.1 |
03 | Tyheem Simon | Sr | G | 28 | 28 | 35.2 | 8.0-14.7 | 54.4 | 1.8-4.8 | 38.5 | 5.5-6.9 | 80.0 | 23.4 |
04 | Ian King | Sr | G | 28 | 28 | 36.3 | 1.6-4.1 | 38.5 | 0.7-1.9 | 35.4 | 1.1-1.5 | 71.8 | 4.9 |
05 | Dan Amabile | Fr | G | 15 | - | 4.0 | 3.3-12.0 | 27.8 | 0.7-6.7 | 10.0 | 0.7-1.3 | 50.0 | 8.0 |
10 | Zach Mackinnon | Fr | G | 28 | 8 | 19.9 | 6.2-14.1 | 43.7 | 4.5-11.3 | 40.1 | 1.8-2.3 | 78.1 | 18.7 |
11 | Jordan Greenleaf | Jr | G | 17 | - | 3.6 | 3.9-11.1 | 35.3 | 2.6-9.8 | 26.7 | 2.6-2.6 | 100.0 | 13.1 |
12 | Matt Allen | Fr | G | 18 | 1 | 5.8 | 5.0-13.8 | 36.1 | 3.1-8.8 | 34.8 | 0.8-1.5 | 50.0 | 13.8 |
14 | Mykal Glasgow | Fr | G | 6 | - | 2.0 | 0.0-10.0 | 0.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 0.0 |
21 | Andrew Middleton | So | F | 22 | 3 | 7.4 | 3.5-10.4 | 33.3 | 0.5-2.0 | 25.0 | 3.7-5.2 | 71.4 | 11.1 |
22 | Kemauree Williams | Jr | F | 17 | - | 6.8 | 2.4-5.9 | 41.2 | 0.0-0.3 | 0.0 | 0.7-2.1 | 33.3 | 5.5 |
23 | Willie Grant | So | F | 27 | 15 | 17.5 | 5.8-14.2 | 40.5 | 0.5-2.2 | 23.1 | 1.9-4.8 | 40.4 | 14.0 |
33 | Tailour Hall | Fr | G | 27 | 1 | 10.4 | 3.4-9.2 | 36.9 | 0.9-2.6 | 33.3 | 2.7-4.8 | 55.9 | 10.4 |
34 | Carlos Gonzalez | Jr | C | 28 | 28 | 27.9 | 6.8-12.2 | 55.7 | 0.0-0.0 | - | 5.1-6.8 | 75.0 | 18.6 |
42 | Nolan Smeeton | So | F | 21 | - | 4.7 | 3.3-9.0 | 36.4 | 0.8-3.3 | 25.0 | 0.8-1.6 | 50.0 | 8.2 |
Totals | 28 | 28 | 200.9 | 25.6-56.7 | 45.2 | 6.9-20.1 | 34.5 | 13.8-19.6 | 70.6 | 72.0 | |||
Opponent | 28 | 28 | 200.9 | 26.5-62.3 | 42.6 | 7.4-21.1 | 35.1 | 12.5-17.5 | 71.4 | 73.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jordan Derosby | Sr | G | 28 | 28 | 29.5 | 1.6 | 3.8 | 5.4 | 2.9 | 0.0 | 2.1 | 3.3 | 0.6 | 1.1 | 0.2 |
03 | Tyheem Simon | Sr | G | 28 | 28 | 35.2 | 1.6 | 4.4 | 6.0 | 2.2 | 0.0 | 2.4 | 3.9 | 0.6 | 1.2 | 0.3 |
04 | Ian King | Sr | G | 28 | 28 | 36.3 | 0.7 | 6.0 | 6.8 | 2.1 | 0.0 | 6.9 | 3.0 | 2.3 | 1.8 | 0.2 |
05 | Dan Amabile | Fr | G | 15 | - | 4.0 | 0.7 | 1.3 | 2.0 | 2.7 | 0.0 | 2.0 | 3.3 | 0.6 | 0.0 | 0.0 |
10 | Zach Mackinnon | Fr | G | 28 | 8 | 19.9 | 0.4 | 3.2 | 3.5 | 1.7 | 0.0 | 0.9 | 1.8 | 0.5 | 0.5 | 0.0 |
11 | Jordan Greenleaf | Jr | G | 17 | - | 3.6 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 2.0 | 3.9 | 0.5 | 0.0 | 0.7 |
12 | Matt Allen | Fr | G | 18 | 1 | 5.8 | 2.3 | 1.9 | 4.2 | 1.5 | 0.0 | 1.2 | 3.8 | 0.3 | 0.8 | 0.4 |
14 | Mykal Glasgow | Fr | G | 6 | - | 2.0 | 0.0 | 3.3 | 3.3 | 0.0 | 0.0 | 3.3 | 3.3 | 1.0 | 0.0 | 0.0 |
21 | Andrew Middleton | So | F | 22 | 3 | 7.4 | 2.5 | 5.4 | 7.9 | 5.2 | 0.0 | 2.2 | 3.0 | 0.8 | 1.2 | 1.2 |
22 | Kemauree Williams | Jr | F | 17 | - | 6.8 | 2.1 | 5.2 | 7.2 | 5.9 | 0.0 | 0.7 | 3.4 | 0.2 | 0.7 | 1.0 |
23 | Willie Grant | So | F | 27 | 15 | 17.5 | 3.2 | 4.9 | 8.1 | 4.2 | 0.1 | 1.2 | 4.3 | 0.3 | 1.1 | 1.4 |
33 | Tailour Hall | Fr | G | 27 | 1 | 10.4 | 0.3 | 4.1 | 4.4 | 5.5 | 0.1 | 3.7 | 3.4 | 1.1 | 1.4 | 0.7 |
34 | Carlos Gonzalez | Jr | C | 28 | 28 | 27.9 | 3.9 | 9.9 | 13.8 | 5.0 | 0.3 | 2.1 | 4.0 | 0.5 | 0.6 | 3.2 |
42 | Nolan Smeeton | So | F | 21 | - | 4.7 | 1.2 | 1.6 | 2.9 | 7.3 | 0.0 | 2.4 | 2.9 | 0.9 | 0.8 | 0.0 |
Totals | 28 | 28 | 200.9 | 9.7 | 27.7 | 37.4 | 16.2 | 0.0 | 14.3 | 17.3 | 0.8 | 5.5 | 4.0 | |||
Opponent | 28 | 28 | 200.9 | 10.3 | 23.8 | 34.1 | 17.2 | 0.0 | 13.3 | 13.0 | 1.0 | 7.9 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jordan Derosby | Sr | G | 18 | 18 | 29.9 | 4.0-9.8 | 40.7 | 1.3-3.9 | 32.9 | 1.1-1.6 | 71.4 | 10.4 |
03 | Tyheem Simon | Sr | G | 18 | 18 | 36.2 | 7.3-13.1 | 55.7 | 1.8-4.7 | 38.8 | 4.2-5.3 | 80.0 | 20.6 |
04 | Ian King | Sr | G | 18 | 18 | 37.1 | 1.4-3.8 | 37.7 | 0.7-2.0 | 36.1 | 0.9-1.3 | 70.8 | 4.6 |
05 | Dan Amabile | Fr | G | 8 | - | 4.3 | 0.4-1.1 | 33.3 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.9 |
10 | Zach Mackinnon | Fr | G | 18 | 5 | 20.3 | 3.3-7.2 | 46.2 | 2.2-5.3 | 42.1 | 1.2-1.5 | 77.8 | 10.1 |
11 | Jordan Greenleaf | Jr | G | 13 | - | 4.0 | 0.3-1.0 | 30.8 | 0.2-0.9 | 25.0 | 0.3-0.3 | 100.0 | 1.2 |
12 | Matt Allen | Fr | G | 11 | - | 5.2 | 0.6-1.7 | 36.8 | 0.4-0.9 | 40.0 | 0.1-0.2 | 50.0 | 1.7 |
14 | Mykal Glasgow | Fr | G | 3 | - | 1.3 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
21 | Andrew Middleton | So | F | 16 | 3 | 7.4 | 0.6-2.1 | 30.3 | 0.1-0.4 | 28.6 | 0.6-0.8 | 83.3 | 2.0 |
22 | Kemauree Williams | Jr | F | 10 | - | 7.7 | 0.5-1.3 | 38.5 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 1.1 |
23 | Willie Grant | So | F | 17 | 10 | 17.2 | 2.2-5.8 | 37.4 | 0.1-0.9 | 13.3 | 1.0-2.1 | 47.2 | 5.5 |
33 | Tailour Hall | Fr | G | 17 | - | 9.4 | 0.7-1.9 | 37.5 | 0.2-0.6 | 36.4 | 0.6-1.2 | 50.0 | 2.2 |
34 | Carlos Gonzalez | Jr | C | 18 | 18 | 29.4 | 5.2-9.3 | 55.7 | 0.0-0.0 | - | 4.0-5.2 | 76.6 | 14.3 |
42 | Nolan Smeeton | So | F | 11 | - | 4.7 | 0.3-1.1 | 25.0 | 0.0-0.3 | 0.0 | 0.2-0.2 | 100.0 | 0.7 |
Totals | 18 | 18 | 201.4 | 25.9-56.6 | 45.8 | 7.0-19.6 | 35.7 | 14.0-19.4 | 72.2 | 72.8 | |||
Opponent | 18 | 18 | 201.4 | 26.0-62.1 | 41.9 | 7.5-21.4 | 35.0 | 12.3-17.4 | 70.4 | 71.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jordan Derosby | Sr | G | 18 | 18 | 29.9 | 1.0 | 2.8 | 3.8 | 2.1 | 0.1 | 1.7 | 2.5 | 0.7 | 0.8 | 0.3 |
03 | Tyheem Simon | Sr | G | 18 | 18 | 36.2 | 1.1 | 3.8 | 4.9 | 2.3 | 0.1 | 2.2 | 3.3 | 0.7 | 1.2 | 0.2 |
04 | Ian King | Sr | G | 18 | 18 | 37.1 | 0.6 | 5.8 | 6.4 | 1.8 | 0.0 | 6.9 | 2.8 | 2.4 | 1.6 | 0.3 |
05 | Dan Amabile | Fr | G | 8 | - | 4.3 | 0.0 | 0.1 | 0.1 | 0.4 | 0.0 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
10 | Zach Mackinnon | Fr | G | 18 | 5 | 20.3 | 0.2 | 1.6 | 1.7 | 0.7 | 0.0 | 0.4 | 1.1 | 0.4 | 0.3 | 0.0 |
11 | Jordan Greenleaf | Jr | G | 13 | - | 4.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.4 | 0.4 | 0.0 | 0.1 |
12 | Matt Allen | Fr | G | 11 | - | 5.2 | 0.5 | 0.4 | 0.8 | 0.3 | 0.0 | 0.2 | 0.4 | 0.5 | 0.1 | 0.1 |
14 | Mykal Glasgow | Fr | G | 3 | - | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
21 | Andrew Middleton | So | F | 16 | 3 | 7.4 | 0.4 | 0.9 | 1.4 | 1.0 | 0.0 | 0.5 | 0.6 | 0.8 | 0.3 | 0.2 |
22 | Kemauree Williams | Jr | F | 10 | - | 7.7 | 0.4 | 0.9 | 1.3 | 0.7 | 0.0 | 0.2 | 0.8 | 0.3 | 0.0 | 0.2 |
23 | Willie Grant | So | F | 17 | 10 | 17.2 | 1.4 | 2.2 | 3.6 | 1.9 | 0.1 | 0.3 | 1.9 | 0.2 | 0.3 | 0.6 |
33 | Tailour Hall | Fr | G | 17 | - | 9.4 | 0.1 | 1.2 | 1.3 | 1.3 | 0.1 | 0.8 | 0.8 | 0.9 | 0.5 | 0.2 |
34 | Carlos Gonzalez | Jr | C | 18 | 18 | 29.4 | 3.1 | 7.4 | 10.5 | 3.6 | 0.2 | 1.6 | 3.1 | 0.5 | 0.3 | 2.8 |
42 | Nolan Smeeton | So | F | 11 | - | 4.7 | 0.2 | 0.1 | 0.3 | 0.8 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
Totals | 18 | 18 | 201.4 | 9.7 | 28.7 | 38.3 | 16.2 | 0.0 | 15.0 | 17.7 | 0.8 | 5.2 | 4.7 | |||
Opponent | 18 | 18 | 201.4 | 9.7 | 23.3 | 32.9 | 16.9 | 0.0 | 12.7 | 12.8 | 1.0 | 7.9 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jordan Derosby | Sr | G | 18 | 18 | 538 | 72-177 | 40.7 | 23-70 | 32.9 | 20-28 | 71.4 | 187 |
03 | Tyheem Simon | Sr | G | 18 | 18 | 651 | 131-235 | 55.7 | 33-85 | 38.8 | 76-95 | 80.0 | 371 |
04 | Ian King | Sr | G | 18 | 18 | 667 | 26-69 | 37.7 | 13-36 | 36.1 | 17-24 | 70.8 | 82 |
05 | Dan Amabile | Fr | G | 8 | - | 34 | 3-9 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
10 | Zach Mackinnon | Fr | G | 18 | 5 | 365 | 60-130 | 46.2 | 40-95 | 42.1 | 21-27 | 77.8 | 181 |
11 | Jordan Greenleaf | Jr | G | 13 | - | 52 | 4-13 | 30.8 | 3-12 | 25.0 | 4-4 | 100.0 | 15 |
12 | Matt Allen | Fr | G | 11 | - | 57 | 7-19 | 36.8 | 4-10 | 40.0 | 1-2 | 50.0 | 19 |
14 | Mykal Glasgow | Fr | G | 3 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
21 | Andrew Middleton | So | F | 16 | 3 | 118 | 10-33 | 30.3 | 2-7 | 28.6 | 10-12 | 83.3 | 32 |
22 | Kemauree Williams | Jr | F | 10 | - | 77 | 5-13 | 38.5 | 0-0 | - | 1-3 | 33.3 | 11 |
23 | Willie Grant | So | F | 17 | 10 | 293 | 37-99 | 37.4 | 2-15 | 13.3 | 17-36 | 47.2 | 93 |
33 | Tailour Hall | Fr | G | 17 | - | 159 | 12-32 | 37.5 | 4-11 | 36.4 | 10-20 | 50.0 | 38 |
34 | Carlos Gonzalez | Jr | C | 18 | 18 | 529 | 93-167 | 55.7 | 0-0 | - | 72-94 | 76.6 | 258 |
42 | Nolan Smeeton | So | F | 11 | - | 52 | 3-12 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
Totals | 18 | 18 | 3625 | 466-1018 | 45.8 | 126-353 | 35.7 | 252-349 | 72.2 | 1310 | |||
Opponent | 18 | 18 | 3625 | 468-1118 | 41.9 | 135-386 | 35.0 | 221-314 | 70.4 | 1292 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jordan Derosby | Sr | G | 18 | 18 | 538 | 18 | 51 | 69 | 38 | 1 | 30 | 45 | 0.7 | 15 | 5 |
03 | Tyheem Simon | Sr | G | 18 | 18 | 651 | 20 | 69 | 89 | 41 | 1 | 39 | 60 | 0.7 | 21 | 4 |
04 | Ian King | Sr | G | 18 | 18 | 667 | 11 | 105 | 116 | 32 | 0 | 124 | 51 | 2.4 | 29 | 6 |
05 | Dan Amabile | Fr | G | 8 | - | 34 | 0 | 1 | 1 | 3 | 0 | 2 | 4 | 0.5 | 0 | 0 |
10 | Zach Mackinnon | Fr | G | 18 | 5 | 365 | 3 | 28 | 31 | 13 | 0 | 8 | 19 | 0.4 | 5 | 0 |
11 | Jordan Greenleaf | Jr | G | 13 | - | 52 | 0 | 3 | 3 | 3 | 0 | 2 | 5 | 0.4 | 0 | 1 |
12 | Matt Allen | Fr | G | 11 | - | 57 | 5 | 4 | 9 | 3 | 0 | 2 | 4 | 0.5 | 1 | 1 |
14 | Mykal Glasgow | Fr | G | 3 | - | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 |
21 | Andrew Middleton | So | F | 16 | 3 | 118 | 7 | 15 | 22 | 16 | 0 | 8 | 10 | 0.8 | 4 | 3 |
22 | Kemauree Williams | Jr | F | 10 | - | 77 | 4 | 9 | 13 | 7 | 0 | 2 | 8 | 0.3 | 0 | 2 |
