Video | Recap | Box Score

false
Thomas College at Husson University
@ Bangor, Maine
2/21/2012 at 7:30pm

Thomas
56
Husson
88
Final 1 2 T
Thomas (14-11) 17 39 56
Husson (15-11) 45 43 88

Thomas

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Rob Nutter - F 19 1-3 0-1 0-0 0 1 1 0 0 0 1 1 2
32 Martin Cleveland - C 24 2-8 0-0 1-3 0 5 5 0 1 1 0 2 5
04 Stanley Greene jr. - G 19 2-7 0-2 2-2 2 4 6 2 4 0 5 4 6
33 Jarrad DeVaughn - G 21 0-4 0-2 3-6 1 5 6 1 1 0 3 4 3
03 Franklin Salvador - G 25 2-9 2-7 2-4 0 0 0 0 1 0 4 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Garen Manzo 13 2-4 0-1 2-2 0 1 1 2 1 0 3 4 6
00 Taurean Easter 10 2-2 0-0 1-1 0 2 2 0 0 0 2 2 5
44 Mike Armstrong 4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
34 Jordon Hoyt 3 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
42 Shaun Munson 4 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
11 Antonio Juco 20 3-6 1-2 5-7 0 0 0 1 0 0 0 1 12
02 Christian Jimenez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 Marquies Pollard 9 0-2 0-0 0-0 0 0 0 0 1 1 0 0 0
14 Eric Westbrooks 9 2-3 0-0 0-0 0 1 1 0 1 0 1 0 4
43 Dylan Goodman 4 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
12 Ray Bernier Jr. 13 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
TM TEAM 0 0 0 0 0
TOTALS 18-53
34.0%
4-18
22.2%
16-25
64.0%
4 22 26 7 10 2 22 24 56

Husson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
52 Marc Zaharchuk 13 1-3 0-0 2-2 1 6 7 0 0 1 2 3 4
05 Eric Modica 21 7-12 2-3 0-0 1 6 7 1 2 0 3 2 16
11 Daeshawn McMorrin 28 1-4 0-1 2-2 0 2 2 3 0 0 3 2 4
30 Brad Libby 20 3-5 3-5 2-4 0 4 4 0 1 0 2 2 11
23 Luis Medina 26 1-5 1-4 3-4 0 3 3 8 3 1 5 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Phil Leighton 14 2-5 0-1 0-0 1 0 1 2 1 0 2 3 4
35 Jon Klages 14 3-3 0-0 0-1 1 4 5 0 0 0 0 3 6
21 Wes Murphy 15 4-7 4-7 1-2 0 3 3 1 1 0 1 2 13
13 Mike Gonzales 18 3-8 1-1 1-2 1 1 2 2 1 0 2 2 8
33 Dan Fleming 10 2-2 0-0 2-2 1 1 2 1 0 1 1 2 6
TM TEAM 0 0 0 0 0
45 Matt Dube 4 1-1 0-0 2-2 0 0 0 0 1 0 0 0 4
44 Aaron Willis 5 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0
43 Eze Vanbuckley 4 2-4 0-0 0-3 2 0 2 1 0 0 0 0 4
32 C.J. Hodges 6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
00 Jason Burgo 2 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0
TOTALS 31-62
50.0%
11-22
50.0%
15-24
62.5%
10 33 43 20 10 3 23 22 88
Other Information
Technical fouls: Thomas-None; Husson-None.
Attendance: 1247
Time: 7:30pm