false
Maine Preque Isle at Thomas College
@ Waterville, Maine
11/18/2011 at 7:30 pm
@ Waterville, Maine
11/18/2011 at 7:30 pm
|
Me.-Presque Isle
66 |
Thomas
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Me.-Presque Isle (1-1) | 38 | 28 | 66 |
| Thomas (2-0) | 43 | 38 | 81 |
Me.-Presque Isle | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Gerardo Vasquez | 34 | 3-10 | 1-6 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 8 | 0 | 7 |
| 03 | Kyle Corrigan | 28 | 1-3 | 1-2 | 1-1 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 1 | 4 |
| 05 | Brad Trask | 26 | 5-6 | 1-1 | 0-2 | 3 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 11 |
| 23 | Patrick Manifold | 27 | 4-19 | 0-2 | 1-4 | 6 | 11 | 17 | 1 | 0 | 3 | 5 | 2 | 9 |
| 32 | Michael Warner | 36 | 7-11 | 5-7 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Aaron Hutchins | 26 | 4-14 | 2-8 | 1-2 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 2 | 11 |
| 12 | Brennen Morton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Jardine | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kobe Ashkir | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 33 | Loren Fawthrop | 13 | 2-4 | 0-0 | 1-2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| 54 | Robert Wegner | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
26-68 38.2% |
10-27 37.0% |
4-11 36.4% |
17 | 24 | 41 | 14 | 5 | 5 | 22 | 7 | 66 | ||
Thomas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Rob Nutter - F | 15 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Martin Cleveland - C | 25 | 6-10 | 0-0 | 1-2 | 4 | 2 | 6 | 3 | 4 | 4 | 1 | 1 | 13 |
| 03 | Franklin Salvador - G | 29 | 9-16 | 4-7 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 22 |
| 04 | Stanley Greene jr. - G | 21 | 1-9 | 0-3 | 2-2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 4 | 4 |
| 33 | Jarrad DeVaughn - G | 33 | 9-22 | 3-8 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 2 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Taurean Easter | 4 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 05 | Ryan Newton | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Ray Bernier Jr. | 12 | 1-5 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| 14 | Eric Westbrooks | 24 | 1-4 | 0-1 | 2-2 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 0 | 4 |
| 20 | Marquies Pollard | 10 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 0 |
| 31 | Garen Manzo | 15 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 3 |
| 34 | Jordon Hoyt | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 41 | Ryan Lagasse | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Shaun Munson | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Dylan Goodman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mike Armstrong | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
32-79 40.5% |
10-26 38.5% |
7-8 87.5% |
13 | 30 | 43 | 19 | 10 | 5 | 13 | 15 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Me.-Presque Isle-None; Thomas-None. Attendance: 200 Time: 7:30 pm |