Gordon at Thomas September 7, 2019
Box Score
Gordon
Thomas
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Avonlea Cummings - n/a | 0 | 0 | 0 | 0 | 0 |
6 - Sabrina Jandreau - n/a | 0 | 0 | 0 | 0 | 0 |
7 - Megan Gordon - n/a | 0 | 0 | 0 | 0 | 0 |
8 - Emma Ellsworth - n/a | 0 | 0 | 0 | 0 | 0 |
10 - Anna Rathbun - n/a | 0 | 0 | 0 | 0 | 0 |
12 - Caroline Bassallo - n/a | 0 | 0 | 0 | 0 | 0 |
14 - Abigail Darling - n/a | 0 | 0 | 0 | 0 | 0 |
15 - Mackenzie Gray - n/a | 1 | 1 | 0 | 0 | 0 |
17 - Abigail Seay - n/a | 0 | 0 | 0 | 0 | 0 |
18 - Natalie Adamez - n/a | 0 | 0 | 0 | 1 | 0 |
19 - Maya Mulholland - n/a | 0 | 0 | 0 | 0 | 0 |
21 - Cara Goudie - n/a | 1 | 1 | 1 | 0 | 0 |
27 - Kieran Thompson - n/a | 0 | 0 | 0 | 0 | 0 |
42 - Julia Altman - n/a | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 2 | 1 | 1 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
3 - Britney Gregoire - f | 2 | 2 | 0 | 0 | 0 |
4 - Sydney Plourde - f | 0 | 0 | 0 | 0 | 0 |
9 - Hanna Meservey - b | 0 | 0 | 0 | 0 | 0 |
10 - Lauren Blood - f | 0 | 0 | 0 | 0 | 0 |
11 - Angela Guy - f | 0 | 0 | 0 | 0 | 0 |
12 - Desiree Wante - f | 1 | 0 | 0 | 0 | 0 |
13 - Christina Denis - m | 0 | 0 | 0 | 0 | 0 |
14 - Kelci Faulkingham - m | 2 | 1 | 0 | 0 | 0 |
16 - Danita Storey - f | 5 | 4 | 1 | 0 | 0 |
17 - Allie Gregoire - m | 1 | 1 | 1 | 0 | 0 |
18 - Haley Thebarge - b | 1 | 1 | 0 | 1 | 0 |
21 - Lindsey Gregoire - f | 2 | 1 | 0 | 0 | 0 |
26 - Alexis Vashon - b | 0 | 0 | 0 | 0 | 0 |
34 - Leah Kruse - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 14 | 10 | 2 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
42 - Julia Altman (L, 1-3) | 10 | 2 | 8 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
34 - Leah Kruse (W, 1-0) | 2 | 1 | 1 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
Thomas
1st
|
14:05 | Danita Storey (Haley Thebarge) - * | 0 - 1 |
Gordon
2nd
|
28:43 | Cara Goudie (Natalie Adamez) - * | 1 - 1 |
Thomas
4th
|
46:30 | Allie Gregoire (unassisted) - * | 1 - 2 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Gordon | 0 | 1 | 0 | 1 | 2 |
Thomas | 4 | 0 | 4 | 6 | 14 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Gordon | 2 | 0 | 3 | 3 | 8 |
Thomas | 0 | 0 | 0 | 1 | 1 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Gordon | 0 | 2 | 1 | 0 | 3 |
Thomas | 1 | 0 | 2 | 3 | 6 |
Date/Time: | September 7, 2019 - 2:00 PM |
---|---|
Location: | Waterville, Maine |
Stadium: | Bernatchez Field |
Game Length: | 1:23 |
Attendance: | 214 |
Scorer: | Cameron Creamer |
Play By Play
0:00 | Julia Altman at goalie for Gordon. | ||
0:00 | Leah Kruse at goalie for Thomas (ME). | ||
7:29 | Shot by Thomas (ME) Britney Gregoire, Save (by goalie) Julia Altman. | ||
11:27 | Shot by Thomas (ME) Danita Storey, Save (by goalie) Julia Altman. | ||
11:29 | Penalty corner by Thomas (ME) Allie Gregoire [11:29]. | ||
11:39 | Shot by Thomas (ME) Kelci Faulkingham, Wide. | ||
14:05 | Goal!GOAL by Thomas (ME) Danita Storey (FIRST GOAL), Assist by Haley Thebarge * ( 0 - 1 ) |
||
-- End of 1st Period -- | |||
back to top |
26:00 | Penalty corner by Gordon Mackenzie Gray [26:00]. | ||
28:35 | Penalty corner by Gordon Mackenzie Gray [28:35]. | ||
28:43 | Goal!GOAL by Gordon Cara Goudie, Assist by Natalie Adamez * ( 1 - 1 ) |
||
-- End of 2nd Period -- | |||
back to top |
34:18 | Shot by Thomas (ME) Danita Storey, Save (by goalie) Julia Altman. | ||
34:25 | Penalty corner by Thomas (ME) Allie Gregoire [34:25]. | ||
34:36 | Shot by Thomas (ME) Kelci Faulkingham, Save (by goalie) Julia Altman. | ||
38:02 | Penalty corner by Gordon Mackenzie Gray [38:02]. | ||
39:58 | Penalty corner by Thomas (ME) Allie Gregoire [39:58]. | ||
40:11 | Shot by Thomas (ME) Desiree Wante, Wide. | ||
44:28 | Shot by Thomas (ME) Britney Gregoire, Save (by goalie) Julia Altman. | ||
-- End of 3rd Period -- | |||
back to top |
46:12 | Shot by Thomas (ME) Danita Storey, Save (by goalie) Julia Altman. | ||
46:17 | Penalty corner by Thomas (ME) Allie Gregoire [46:17]. | ||
46:28 | Shot by Thomas (ME) Haley Thebarge, Save (by goalie) Julia Altman. | ||
46:30 | Shot by Thomas (ME) Lindsey Gregoire, Save (by goalie) Julia Altman. | ||
46:30 | Goal!GOAL by Thomas (ME) Allie Gregoire * ( 1 - 2 ) |
||
48:55 | Penalty corner by Thomas (ME) Allie Gregoire [48:55]. | ||
49:05 | Shot by Thomas (ME) Lindsey Gregoire, Wide. | ||
54:04 | Shot by Thomas (ME) Danita Storey, Wide. | ||
54:40 | Penalty corner by Thomas (ME) Allie Gregoire [54:40]. | ||
55:39 | Shot by Gordon Mackenzie Gray, Save (by goalie) Leah Kruse. | ||
-- End of 4th Period -- | |||
back to top |