UMaine-Farmington at Thomas October 13, 2018
Box Score
UMaine-Farmington
Thomas
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Chloe Horn | 0 | 0 | 0 | 0 | 0 |
3 - Rylie Turner - m | 0 | 0 | 0 | 0 | 0 |
8 - Elyssa Giguere | 0 | 0 | 0 | 0 | 0 |
10 - Kasey Talarico - f | 1 | 1 | 1 | 0 | 0 |
14 - Torrie Nightingale - d | 1 | 1 | 1 | 0 | 0 |
15 - Andrea Stemm - m | 0 | 0 | 0 | 1 | 0 |
16 - Kyla Sturtevant - f | 1 | 1 | 0 | 0 | 0 |
19 - Gracie Foss | 0 | 0 | 0 | 0 | 0 |
20 - Emma Martineau - m - Green card 50:49 | 0 | 0 | 0 | 0 | 0 |
21 - Gabriella Winslow - d | 0 | 0 | 0 | 0 | 0 |
22 - Chelsea Ballard - d | 0 | 0 | 0 | 0 | 0 |
23 - Nickyia Lovely | 0 | 0 | 0 | 0 | 0 |
24 - Lydia Wasina | 0 | 0 | 0 | 0 | 0 |
99 - Grace DiMarco - g | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 3 | 3 | 2 | 1 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
3 - Britney Gregoire - f | 3 | 3 | 2 | 0 | 0 |
4 - Katie Taylor - m - Green card 50:49 | 0 | 0 | 0 | 0 | 0 |
5 - Allison Hughes - b | 0 | 0 | 0 | 0 | 0 |
7 - Tiffany Weeks - b | 1 | 0 | 0 | 0 | 1 |
8 - Emily Pratt | 0 | 0 | 0 | 0 | 0 |
10 - Katherine Welch - b | 0 | 0 | 0 | 0 | 0 |
13 - Christina Denis | 0 | 0 | 0 | 0 | 0 |
14 - Kelci Faulkingham - m | 3 | 2 | 0 | 1 | 0 |
16 - Danita Storey | 1 | 1 | 0 | 0 | 0 |
17 - Allie Gregoire - m | 1 | 1 | 1 | 0 | 0 |
18 - Haley Thebarge - b | 1 | 0 | 0 | 0 | 0 |
21 - Lindsey Gregoire - f | 1 | 1 | 0 | 1 | 0 |
23 - Krysta Porter | 0 | 0 | 0 | 0 | 0 |
24 - Lindsay Morong - f | 0 | 0 | 0 | 0 | 0 |
34 - Leah Kruse - gk | 0 | 0 | 0 | 0 | 0 |
35 - MacKenzie Oberholzer | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 8 | 3 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
99 - Grace DiMarco (L, 1-10) | 8 | 3 | 5 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
34 - Leah Kruse | 2 | 2 | 0 | 35:00 | ||
35 - MacKenzie Oberholzer (W, 4-4) | 0 | 0 | 0 | 35:00 | ||
TOTALS | 2 | 2 | 0 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Thomas
1st
|
6:18 | Britney Gregoire (Lindsey Gregoire) - * | 0 - 1 |
Thomas
1st
|
18:14 | Allie Gregoire (Kelci Faulkingham) - * | 0 - 2 |
UMaine-Farmington
1st
|
19:57 | Kasey Talarico (unassisted) - * | 1 - 2 |
UMaine-Farmington
1st
|
23:58 | Torrie Nightingale (Andrea Stemm) - * | 2 - 2 |
Thomas
2nd
|
55:59 | Britney Gregoire (unassisted) - * | 2 - 3 |
Period | Time | Fouls |
---|---|---|
Thomas
2nd
|
50:49 | Green card - Emma Martineau |
Thomas
2nd
|
50:49 | Green card - Katie Taylor |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UMaine-Farmington | 3 | 0 | 3 |
Thomas | 6 | 5 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UMaine-Farmington | 2 | 3 | 5 |
Thomas | 1 | 0 | 1 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
UMaine-Farmington | 3 | 0 | 3 |
Thomas | 3 | 4 | 7 |
Date/Time: | October 13, 2018 - 11:00 AM |
---|---|
Location: | Waterville, Maine |
Stadium: | Bernatchez Field |
Game Length: | 1:30 |
Attendance: | 334 |
Timekeeper: | Scott Boies |
Scorer: | Cameron Creamer |
Play By Play
0:00 | Grace DiMarco at goalie for Me.-Farmington. | ||
0:00 | Leah Kruse at goalie for Thomas (ME). | ||
1:49 | Penalty corner by Me.-Farmington Torrie Nightingale [1:49]. | ||
2:25 | Shot by Me.-Farmington Kyla Sturtevant, Defensive Save by Tiffany Weeks. | ||
6:18 | Goal!GOAL by Thomas (ME) Britney Gregoire (FIRST GOAL), Assist by Lindsey Gregoire * ( 0 - 1 ) |
||
6:18 | Substitution!Thomas (ME) substitution: Emily Pratt for Lindsay Morong. | ||
8:35 | Substitution!Thomas (ME) substitution: Danita Storey for Lindsey Gregoire. | ||
10:30 | Penalty corner by Thomas (ME) Allie Gregoire [10:30]. | ||
10:37 | Shot by Thomas (ME) Haley Thebarge, Wide. | ||
12:50 | Substitution!Thomas (ME) substitution: Lindsey Gregoire for Britney Gregoire. | ||
13:37 | Penalty corner by Thomas (ME) Allie Gregoire [13:37]. | ||
13:47 | Shot by Thomas (ME) Tiffany Weeks, Wide. | ||
13:51 | Shot by Thomas (ME) Danita Storey, Save (by goalie) Grace DiMarco. | ||
14:44 | Substitution!Me.-Farmington substitution: Elyssa Giguere for Lydia Wasina. | ||
18:00 | Penalty corner by Thomas (ME) Allie Gregoire [18:00]. | ||
18:14 | Goal!GOAL by Thomas (ME) Allie Gregoire, Assist by Kelci Faulkingham * ( 0 - 2 ) |
||
19:42 | Penalty corner by Me.-Farmington Torrie Nightingale [19:42]. | ||
19:56 | Substitution!Me.-Farmington substitution: Chloe Horn for Kasey Talarico. | ||
19:57 | Goal!GOAL by Me.-Farmington Kasey Talarico * ( 1 - 2 ) |
||
23:50 | Penalty corner by Me.-Farmington Torrie Nightingale [23:50]. | ||
23:58 | Goal!GOAL by Me.-Farmington Torrie Nightingale, Assist by Andrea Stemm * ( 2 - 2 ) |
||
23:58 | Substitution!Thomas (ME) substitution: Krysta Porter for Emily Pratt. | ||
25:12 | Substitution!Me.-Farmington substitution: Kasey Talarico for Emma Martineau. | ||
26:47 | Substitution!Thomas (ME) substitution: Christina Denis for Krysta Porter. | ||
30:07 | Substitution!Me.-Farmington substitution: Emma Martineau for Kyla Sturtevant. | ||
30:49 | Substitution!Thomas (ME) substitution: Emily Pratt for Kelci Faulkingham. | ||
33:35 | Shot by Thomas (ME) Lindsey Gregoire, Save (by goalie) Grace DiMarco. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | For Thomas (ME): #3 Britney Gregoire, #4 Katie Taylor, #5 Allison Hughes, #7 Tiffany Weeks, #8 Emily Pratt, #10 Katherine Welch, #14 Kelci Faulkingham, #17 Allie Gregoire, #18 Haley Thebarge, #21 Lindsey Gregoire, #35 MacKenzie Oberholzer. | ||
35:00 | MacKenzie Oberholzer at goalie for Thomas (ME). | ||
35:00 | For Me.-Farmington: #3 Rylie Turner, #10 Kasey Talarico, #14 Torrie Nightingale, #15 Andrea Stemm, #16 Kyla Sturtevant, #19 Gracie Foss, #20 Emma Martineau, #21 Gabriella Winslow, #22 Chelsea Ballard, #24 Lydia Wasina, #99 Grace DiMarco. | ||
36:15 | Penalty corner by Thomas (ME) Allie Gregoire [36:15]. | ||
36:27 | Shot by Thomas (ME) Kelci Faulkingham, Save (by goalie) Grace DiMarco. | ||
41:12 | Penalty corner by Thomas (ME) Allie Gregoire [41:12]. | ||
44:00 | Substitution!Thomas (ME) substitution: Danita Storey for Lindsey Gregoire. | ||
47:21 | Substitution!Thomas (ME) substitution: Lindsey Gregoire for Emily Pratt. | ||
47:54 | Penalty corner by Thomas (ME) Allie Gregoire [47:54]. | ||
48:50 | Shot by Thomas (ME) Kelci Faulkingham, Save (by goalie) Grace DiMarco. | ||
48:52 | Shot by Thomas (ME) Britney Gregoire, Save (by goalie) Grace DiMarco. | ||
48:55 | Shot by Thomas (ME) Kelci Faulkingham, Wide. | ||
50:49 | Green card on Me.-Farmington Emma Martineau. | ||
50:49 | Green card on Thomas (ME) Katie Taylor. | ||
52:07 | Substitution!Me.-Farmington substitution: Chloe Horn for Kasey Talarico. | ||
52:58 | Substitution!Me.-Farmington substitution: Elyssa Giguere for Lydia Wasina. | ||
55:59 | Goal!GOAL by Thomas (ME) Britney Gregoire * ( 2 - 3 ) |
||
56:46 | Substitution!Thomas (ME) substitution: Emily Pratt for Danita Storey. | ||
57:27 | Substitution!Me.-Farmington substitution: Kasey Talarico for Chloe Horn. | ||
59:28 | Penalty corner by Thomas (ME) Allie Gregoire [59:28]. | ||
65:24 | Substitution!Thomas (ME) substitution: Lindsay Morong for Emily Pratt. | ||
66:55 | Timeout by ME.-FARM. | ||
68:53 | Substitution!Me.-Farmington substitution: Nickyia Lovely for Elyssa Giguere. | ||
-- End of 2nd Period -- | |||
back to top |