2016-17 Field hockey Statistics - Thomas
Games
16
Goals
28
Goals-per game
1.8
Shot %
.194
Shots-per game
9.0
GAA
2.88
Green cards
0
Schedule Summary | |
---|---|
Overall (Pct.) | 4-12 (.250) |
Conference (Pct.) | 2-3 (.400) |
Streak | Lost 1 |
Home | 1-6 |
Away | 3-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 4 | Saint Joseph's (Maine) | L, 1-0 |
Oct 8 | at Colby-Sawyer | L, 2-1 |
Oct 15 | UMaine-Farmington | L, 2-0 |
Oct 19 | Plymouth St. | L, 5-1 |
Oct 22 | Castleton | W, 4-0 |
Oct 26 | at UMaine-Farmington | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 5 | ||
Goals scored | 28 | 14 | ||
Shots | 144 | 54 | ||
Shot percentage | .194 | .259 | ||
Shots on goal | 108 | 45 | ||
SOG percentage | .750 | .833 | ||
Shots-per game | 9.0 | 10.8 | ||
Assists | 22 | 11 | ||
Penalty corners | 136 | 50 | ||
Defensive saves | 6 | 4 | ||
Penalty strokes | 0-0 | 0-0 | ||
Green cards | 0 | 0 | ||
Yellow cards | 0 | 0 | ||
Red cards | 0 | 0 | ||
Home Attendance | 1248 | 368 | ||
Home Attendance average | 178 | 184 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kianna Pushard | Fr | F | 16 | 8 | .06 | .13 | .25 | 1.88 | .033 | 1.06 | .567 |
2 | Caitlyn Poulin | Jr | D | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Katie Taylor | So | C | 16 | 16 | .31 | .06 | .69 | 1.19 | .263 | 1.00 | .842 |
5 | Miranda Gagne | Fr | C | 16 | 16 | .13 | .13 | .38 | .44 | .286 | .38 | .857 |
7 | Tiffany Weeks | So | C | 16 | 16 | .06 | .38 | .50 | .69 | .091 | .38 | .545 |
8 | Kelci Faulkingham | Fr | C | 16 | 16 | .19 | .31 | .69 | 1.38 | .136 | 1.06 | .773 |
9 | Emily Wilcox | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Katherine Welch | Fr | D | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Gabby Martell | Sr | F | 16 | 16 | .69 | .19 | 1.56 | 1.19 | .579 | 1.06 | .895 |
16 | Darrian Leonardi | Fr | D | 14 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Danita Storey | Fr | C | 16 | 7 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
23 | Krysta Porter | Fr | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Lindsay Morong | So | F | 16 | 6 | .13 | .06 | .31 | .44 | .286 | .38 | .857 |
26 | Sandy Wilson | Sr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Abigail Dunn | Jr | F | 16 | 16 | .19 | .13 | .50 | 1.75 | .107 | 1.38 | .786 |
33 | Jessica Russell | Jr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
35 | Abbie Charrier | Sr | GK | 16 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | 1.75 | 1.38 | 4.88 | 9.00 | .194 | 6.75 | .750 | |||
Opponent | 16 | 16 | 1.75 | 1.44 | 7.19 | 16.13 | .178 | 11.38 | .705 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
33 | Jessica Russell | Jr | GK | 3 | 1 | 41:45 | 2.33 | 3.91 | 4.33 | .650 |
35 | Abbie Charrier | Sr | GK | 16 | 15 | 62:10 | 2.44 | 2.74 | 7.31 | .750 |
Totals | 16 | - | 70:00 | 2.88 | 2.88 | 8.31 | .743 | |||
Opponent | 16 | - | 70:00 | 1.75 | 1.75 | 4.94 | .738 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kianna Pushard | Fr | F | 16 | 8 | 1 | 2 | 4 | 30 | .033 | 17 | .567 | 0 | 0 | 0-0 |
2 | Caitlyn Poulin | Jr | D | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
4 | Katie Taylor | So | C | 16 | 16 | 5 | 1 | 11 | 19 | .263 | 16 | .842 | 0 | 2 | 0-0 |
5 | Miranda Gagne | Fr | C | 16 | 16 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 |
7 | Tiffany Weeks | So | C | 16 | 16 | 1 | 6 | 8 | 11 | .091 | 6 | .545 | 0 | 2 | 0-0 |
8 | Kelci Faulkingham | Fr | C | 16 | 16 | 3 | 5 | 11 | 22 | .136 | 17 | .773 | 0 | 0 | 0-0 |
9 | Emily Wilcox | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Katherine Welch | Fr | D | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
13 | Gabby Martell | Sr | F | 16 | 16 | 11 | 3 | 25 | 19 | .579 | 17 | .895 | 3 | 0 | 0-0 |
16 | Darrian Leonardi | Fr | D | 14 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
17 | Danita Storey | Fr | C | 16 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
23 | Krysta Porter | Fr | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
24 | Lindsay Morong | So | F | 16 | 6 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 |
26 | Sandy Wilson | Sr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
28 | Abigail Dunn | Jr | F | 16 | 16 | 3 | 2 | 8 | 28 | .107 | 22 | .786 | 1 | 0 | 0-0 |
33 | Jessica Russell | Jr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
35 | Abbie Charrier | Sr | GK | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 16 | 16 | 28 | 22 | 78 | 144 | .194 | 108 | .750 | 4 | 6 | 0-0 | |||
Opponent | 16 | 16 | 46 | 23 | 115 | 258 | .178 | 182 | .705 | 12 | 6 | 0-1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Jessica Russell | Jr | GK | 3 | 1 | 125:16 | 7 | 3.91 | 13 | .650 | 0 | 1 | 0 | - |
35 | Abbie Charrier | Sr | GK | 16 | 15 | 994:44 | 39 | 2.74 | 117 | .750 | 4 | 11 | 0 | 1 |
Totals | 16 | - | 1120:00 | 46 | 2.88 | 133 | .743 | 4 | 12 | 0 | 1 | |||
Opponent | 16 | - | 1120:00 | 28 | 1.75 | 79 | .738 | 12 | 4 | 0 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kianna Pushard | Fr | F | 5 | 2 | .00 | .00 | .00 | 1.60 | .000 | 1.20 | .750 |
2 | Caitlyn Poulin | Jr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Katie Taylor | So | C | 5 | 5 | .80 | .20 | 1.80 | 1.60 | .500 | 1.20 | .750 |
5 | Miranda Gagne | Fr | C | 5 | 5 | .20 | .00 | .40 | .80 | .250 | .80 | 1.000 |
7 | Tiffany Weeks | So | C | 5 | 5 | .20 | .40 | .80 | .80 | .250 | .60 | .750 |
8 | Kelci Faulkingham | Fr | C | 5 | 5 | .40 | .80 | 1.60 | 3.00 | .133 | 2.60 | .867 |
9 | Emily Wilcox | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Katherine Welch | Fr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Gabby Martell | Sr | F | 5 | 5 | .80 | .20 | 1.80 | 1.80 | .444 | 1.60 | .889 |
16 | Darrian Leonardi | Fr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Danita Storey | Fr | C | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
23 | Krysta Porter | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Lindsay Morong | So | F | 5 | 2 | .20 | .20 | .60 | .20 | 1.000 | .20 | 1.000 |
26 | Sandy Wilson | Sr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Abigail Dunn | Jr | F | 5 | 5 | .20 | .40 | .80 | .80 | .250 | .60 | .750 |
33 | Jessica Russell | Jr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
35 | Abbie Charrier | Sr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 5 | 5 | 2.80 | 2.20 | 7.80 | 10.80 | .259 | 9.00 | .833 | |||
Opponent | 5 | 5 | 2.80 | .40 | 3.60 | 13.00 | .123 | 9.20 | .708 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
33 | Jessica Russell | Jr | GK | 1 | 0 | 35:00 | 1.00 | 2.00 | 2.00 | .667 |
35 | Abbie Charrier | Sr | GK | 5 | 5 | 63:00 | 1.40 | 1.56 | 6.40 | .821 |
Totals | 5 | - | 70:00 | 1.60 | 1.60 | 7.20 | .818 | |||
Opponent | 5 | - | 70:00 | 2.80 | 2.80 | 6.00 | .682 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kianna Pushard | Fr | F | 5 | 2 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 |
2 | Caitlyn Poulin | Jr | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
4 | Katie Taylor | So | C | 5 | 5 | 4 | 1 | 9 | 8 | .500 | 6 | .750 | 0 | 2 | 0-0 |
5 | Miranda Gagne | Fr | C | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 |
7 | Tiffany Weeks | So | C | 5 | 5 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 2 | 0-0 |
8 | Kelci Faulkingham | Fr | C | 5 | 5 | 2 | 4 | 8 | 15 | .133 | 13 | .867 | 0 | 0 | 0-0 |
9 | Emily Wilcox | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Katherine Welch | Fr | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
13 | Gabby Martell | Sr | F | 5 | 5 | 4 | 1 | 9 | 9 | .444 | 8 | .889 | 2 | 0 | 0-0 |
16 | Darrian Leonardi | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
17 | Danita Storey | Fr | C | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
23 | Krysta Porter | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
24 | Lindsay Morong | So | F | 5 | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
26 | Sandy Wilson | Sr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
28 | Abigail Dunn | Jr | F | 5 | 5 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
33 | Jessica Russell | Jr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
35 | Abbie Charrier | Sr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 5 | 5 | 14 | 11 | 39 | 54 | .259 | 45 | .833 | 2 | 4 | 0-0 | |||
Opponent | 5 | 5 | 8 | 2 | 18 | 65 | .123 | 46 | .708 | 3 | 2 | 0-1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Jessica Russell | Jr | GK | 1 | 0 | 35:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 0 | - |
35 | Abbie Charrier | Sr | GK | 5 | 5 | 315:00 | 7 | 1.56 | 32 | .821 | 2 | 3 | 0 | 1 |
Totals | 5 | - | 350:00 | 8 | 1.60 | 36 | .818 | 2 | 3 | 0 | 1 | |||
Opponent | 5 | - | 350:00 | 14 | 2.80 | 30 | .682 | 3 | 2 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Southern Maine | W, 2-1 | 2 | 15 | .133 | 5 | 0 | 8 | 0 | 0 | 0 |
Sep 3 | at Nichols | W, 5-1 | 3 | 21 | .238 | 10 | 0 | 4 | 0 | 0 | 0 |
Sep 4 | at Bridgewater St. | L, 4-3 | 3 | 18 | .167 | 16 | 0 | 6 | 0 | 0 | 0 |
Sep 7 | at Colby | L, 6-1 | 1 | 3 | .333 | 2 | 0 | 15 | 0 | 0 | 0 |
Sep 10 | at Simmons | L, 2-1 | 1 | 5 | .200 | 10 | 1 | 8 | 0 | 0 | 0 |
Sep 17 | Mount Holyoke | L, 2-1 | 1 | 5 | .200 | 8 | 0 | 8 | 0 | 0 | 0 |
Sep 21 | Bates | L, 6-0 | 0 | 7 | .000 | 7 | 0 | 10 | 0 | 0 | 0 |
Sep 24 | at Husson | L, 2-1 | 0 | 8 | .125 | 9 | 2 | 5 | 0 | 0 | 0 |
Sep 25 | Kean | L, 6-0 | 0 | 4 | .000 | 1 | 0 | 16 | 0 | 0 | 0 |
Oct 1 | at New England College | W, 8-2 | 7 | 28 | .286 | 23 | 0 | 4 | 0 | 0 | 0 |
Oct 4 | Saint Joseph's (Maine) | L, 1-0 | 0 | 4 | .000 | 9 | 1 | 3 | 0 | 0 | 0 |
Oct 8 | at Colby-Sawyer | L, 2-1 | 1 | 7 | .143 | 8 | 0 | 5 | 0 | 0 | 0 |
Oct 15 | UMaine-Farmington | L, 2-0 | 0 | 3 | .000 | 2 | 2 | 12 | 0 | 0 | 0 |
Oct 19 | Plymouth St. | L, 5-1 | 0 | 6 | .167 | 7 | 0 | 9 | 0 | 0 | 0 |
Oct 22 | Castleton | W, 4-0 | 3 | 8 | .500 | 8 | 0 | 10 | 0 | 0 | 0 |
Oct 26 | at UMaine-Farmington | L, 4-0 | 0 | 2 | .000 | 11 | 0 | 10 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 144 | 28 | 1.8 | 22 | 46 | 2.88 | .194 | 9.0 | 136 | 6 | 133 | .743 |
Conference | 5 | 54 | 14 | 2.8 | 11 | 8 | 1.60 | .259 | 10.8 | 50 | 4 | 36 | .818 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 7 | 37 | 6 | 0.9 | 4 | 22 | 3.14 | .162 | 5.3 | 42 | 3 | 68 | .756 |
Away | 9 | 107 | 22 | 2.4 | 18 | 24 | 2.67 | .206 | 11.9 | 94 | 3 | 65 | .730 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 4 | 72 | 19 | 4.8 | 15 | 4 | 1.00 | .264 | 18.0 | 46 | 0 | 26 | .867 |
Losses | 12 | 72 | 9 | 0.8 | 7 | 42 | 3.50 | .125 | 6.0 | 90 | 6 | 107 | .718 |
- |
|||||||||||||
September | 9 | 86 | 14 | 1.6 | 11 | 30 | 3.33 | .163 | 9.6 | 68 | 3 | 80 | .727 |
October | 7 | 58 | 14 | 2.0 | 11 | 16 | 2.29 | .241 | 8.3 | 68 | 3 | 53 | .768 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Southern Maine | W, 2-1 | 100 |
Sep 3 | at Nichols | W, 5-1 | 0 |
Sep 4 | at Bridgewater St. | L, 4-3 | 100 |
Sep 7 | at Colby | L, 6-1 | 0 |
Sep 10 | at Simmons | L, 2-1 | 72 |
Sep 17 | Mount Holyoke | L, 2-1 | 264 |
Sep 21 | Bates | L, 6-0 | 204 |
Sep 24 | at Husson | L, 2-1 | 250 |
Sep 25 | Kean | L, 6-0 | 104 |
Oct 1 | at New England College | W, 8-2 | 60 |
Oct 4 | Saint Joseph's (Maine) | L, 1-0 | 204 |
Oct 8 | at Colby-Sawyer | L, 2-1 | 75 |
Oct 15 | UMaine-Farmington | L, 2-0 | 264 |
Oct 19 | Plymouth St. | L, 5-1 | 104 |
Oct 22 | Castleton | W, 4-0 | 104 |
Oct 26 | at UMaine-Farmington | L, 4-0 | 129 |