Bates at Thomas September 21, 2016
Box Score
Bates
Thomas
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
0 - Adelae Durand - gk | 0 | 0 | 0 | 0 | 0 |
1 - Sydney Beres - m | 0 | 0 | 0 | 0 | 0 |
2 - Hannah McLane - f | 1 | 1 | 0 | 0 | 0 |
3 - Alexandra Leahy - f | 1 | 1 | 0 | 0 | 0 |
4 - Caroline O'Reilly - m | 2 | 1 | 1 | 0 | 0 |
7 - Micha Van der Lee - m | 0 | 0 | 0 | 0 | 0 |
8 - Samantha Reiss - d | 0 | 0 | 0 | 0 | 0 |
9 - Alyssa Alexander - m | 1 | 0 | 0 | 0 | 0 |
10 - Lauren Foster - m | 0 | 0 | 0 | 0 | 0 |
11 - Taylor Lough - f | 6 | 5 | 2 | 2 | 0 |
12 - Abigail Ford - d | 0 | 0 | 0 | 0 | 0 |
13 - Caroline Barnes - d | 0 | 0 | 0 | 0 | 0 |
14 - Adah Lindquist - f | 2 | 2 | 1 | 1 | 0 |
15 - Emma Patterson - m | 2 | 2 | 1 | 0 | 0 |
16 - Delaney Nalen - d | 0 | 0 | 0 | 0 | 0 |
17 - Jessie Moriarty - f | 4 | 3 | 1 | 0 | 0 |
19 - Shelbie McCormack - m | 2 | 1 | 0 | 0 | 0 |
20 - Isa Garcia-Moreno - f | 0 | 0 | 0 | 0 | 0 |
22 - Alexa Jurgeleit - m - Green card 26:42 | 0 | 0 | 0 | 0 | 0 |
23 - Grace Fitzgerald - m | 0 | 0 | 0 | 0 | 0 |
99 - Alyssa Souza - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 21 | 16 | 6 | 3 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Kianna Pushard - f | 3 | 1 | 0 | 0 | 0 |
2 - Caitlyn Poulin - d | 0 | 0 | 0 | 0 | 0 |
4 - Katie Taylor - c | 1 | 0 | 0 | 0 | 0 |
5 - Miranda Gagne - c | 0 | 0 | 0 | 0 | 0 |
7 - Tiffany Weeks - c | 0 | 0 | 0 | 0 | 0 |
8 - Kelci Faulkingham - c | 1 | 0 | 0 | 0 | 0 |
10 - Katherine Welch - d | 0 | 0 | 0 | 0 | 0 |
13 - Gabby Martell - f | 0 | 0 | 0 | 0 | 0 |
16 - Darrian Leonardi - d | 0 | 0 | 0 | 0 | 0 |
17 - Danita Storey - c | 0 | 0 | 0 | 0 | 0 |
24 - Lindsay Morong - f | 0 | 0 | 0 | 0 | 0 |
28 - Abigail Dunn - f | 2 | 1 | 0 | 0 | 0 |
33 - Jessica Russell - gk | 0 | 0 | 0 | 0 | 0 |
35 - Abbie Charrier - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 2 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
0 - Adelae Durand | 1 | 0 | 1 | 35:00 | ||
99 - Alyssa Souza (W, 3-2) | 1 | 0 | 1 | 35:00 | ||
TOTALS | 2 | 0 | 2 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
33 - Jessica Russell | 8 | 3 | 5 | 55:16 | ||
35 - Abbie Charrier (L, 2-5) | 8 | 3 | 5 | 14:44 | ||
TOTALS | 16 | 6 | 10 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Bates
1st
|
6:13 | Jessie Moriarty (Taylor Lough) - * | 1 - 0 |
Bates
1st
|
9:59 | Taylor Lough (Adah Lindquist) - * | 2 - 0 |
Bates
1st
|
14:44 | Caroline O'Reilly (unassisted) - * | 3 - 0 |
Bates
1st
|
24:55 | Taylor Lough (unassisted) - * | 4 - 0 |
Bates
1st
|
30:35 | Adah Lindquist (Taylor Lough) - * | 5 - 0 |
Bates
2nd
|
51:00 | Emma Patterson (unassisted) - * | 6 - 0 |
Period | Time | Fouls |
---|---|---|
Bates
1st
|
26:42 | Green card - Alexa Jurgeleit |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Bates | 16 | 5 | 21 |
Thomas | 3 | 4 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Bates | 1 | 1 | 2 |
Thomas | 8 | 2 | 10 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Bates | 5 | 3 | 8 |
Thomas | 4 | 3 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Bates | 5 | 3 | 8 |
Thomas | 7 | 3 | 10 |
Date/Time: | September 21, 2016 - 6:00 PM |
---|---|
Location: | Waterville, Maine |
Stadium: | Bernatchez Field |
Game Length: | 1:30 |
Attendance: | 204 |
Referee: | Charlotte Sinclair |
Asst. Referee: | Rod Hall |
Scorer: | Cody LeBlanc |
Play By Play
0:00 | Alyssa Souza at goalie for Bates. | ||
0:00 | Abbie Charrier at goalie for Thomas (ME). | ||
6:13 | Goal!GOAL by Bates Jessie Moriarty (FIRST GOAL), Assist by Taylor Lough * ( 1 - 0 ) |
||
7:07 | Shot by Bates Adah Lindquist, Save (by goalie) Abbie Charrier. | ||
Foul on Thomas (ME). | |||
7:26 | Penalty corner by Bates Adah Lindquist [7:26]. | ||
7:53 | Shot by Bates Caroline O'Reilly, Blocked. | ||
Foul on Thomas (ME). | |||
Foul on Bates. | |||
8:36 | Shot by Bates Taylor Lough, Save (by goalie) Abbie Charrier. | ||
Foul on Thomas (ME). | |||
9:11 | Penalty corner by Bates Adah Lindquist [9:11]. | ||
9:23 | Shot by Bates Jessie Moriarty, Save (by goalie) Abbie Charrier. | ||
Foul on Thomas (ME). | |||
9:59 | Goal!GOAL by Bates Taylor Lough, Assist by Adah Lindquist * ( 2 - 0 ) |
||
9:59 | Substitution!Thomas (ME) substitution: Kianna Pushard for Lindsay Morong. | ||
10:08 | Substitution!Thomas (ME) substitution: Danita Storey for Darrian Leonardi. | ||
10:12 | Substitution!Bates substitution: Hannah McLane for Sydney Beres. | ||
10:17 | Substitution!Bates substitution: Isabel Garcia-Moreno for Taylor Lough. | ||
10:24 | Substitution!Bates substitution: Grace Fitzgerald for Adah Lindquist. | ||
10:30 | Substitution!Bates substitution: Alexandra Leahy for Alexa Jurgeleit. | ||
10:36 | Substitution!Bates substitution: Lauren Foster for Jessie Moriarty. | ||
Foul on Bates. | |||
13:19 | Penalty corner by Thomas (ME) Gabby Martell [13:19]. | ||
Foul on Thomas (ME). | |||
14:21 | Penalty corner by Bates Lauren Foster [14:21]. | ||
14:25 | Shot by Bates Emma Patterson, Save (by goalie) Abbie Charrier. | ||
14:30 | Shot by Bates Shelbie McCormack, Save (by goalie) Abbie Charrier. | ||
14:44 | Goal!GOAL by Bates Caroline O'Reilly * ( 3 - 0 ) |
||
14:44 | Timeout by THOMAS (. | ||
14:44 | Substitution!Bates substitution: Sydney Beres for Emma Patterson. | ||
14:44 | Substitution!Thomas (ME) substitution: Jessica Russell for Abbie Charrier. | ||
14:44 | Jessica Russell at goalie for Thomas (ME). | ||
16:23 | Substitution!Thomas (ME) substitution: Lindsay Morong for Gabby Martell. | ||
16:51 | Shot by Thomas (ME) Abigail Dunn, Wide. | ||
18:55 | Substitution!Thomas (ME) substitution: Gabby Martell for Abigail Dunn. | ||
19:55 | Shot by Bates Hannah McLane, Save (by goalie) Jessica Russell. | ||
Foul on Thomas (ME). | |||
20:03 | Substitution!Bates substitution: Caroline Barnes for Delaney Nalen. | ||
20:09 | Substitution!Bates substitution: Abigail Ford for Samantha Reiss. | ||
20:25 | Penalty corner by Bates Lauren Foster [20:25]. | ||
20:39 | Shot by Bates Shelbie McCormack, Blocked. | ||
21:26 | Substitution!Bates substitution: Emma Patterson for Lauren Foster. | ||
Foul on Thomas (ME). | |||
22:14 | Penalty corner by Bates Caroline Barnes [22:14]. | ||
22:37 | Substitution!Thomas (ME) substitution: Abigail Dunn for Kianna Pushard. | ||
22:42 | Substitution!Bates substitution: Alexa Jurgeleit for Shelbie McCormack. | ||
23:35 | Substitution!Bates substitution: Jessie Moriarty for Alexandra Leahy. | ||
23:49 | Substitution!Bates substitution: Taylor Lough for Hannah McLane. | ||
24:24 | Substitution!Bates substitution: Adah Lindquist for Isabel Garcia-Moreno. | ||
24:55 | Goal!GOAL by Bates Taylor Lough * ( 4 - 0 ) |
||
24:55 | Substitution!Bates substitution: Alyssa Alexander for Sydney Beres. | ||
26:42 | Green card on Bates Alexa Jurgeleit. | ||
26:56 | Substitution!Bates substitution: Caroline O'Reilly for Micha Van der Lee. | ||
Foul on Bates. | |||
27:32 | Penalty corner by Thomas (ME) Gabby Martell [27:32]. | ||
29:14 | Substitution!Thomas (ME) substitution: Kianna Pushard for Gabby Martell. | ||
29:45 | Substitution!Bates substitution: Lauren Foster for Emma Patterson. | ||
29:56 | Shot by Bates Taylor Lough, Save (by goalie) Jessica Russell. | ||
30:34 | Shot by Bates Taylor Lough, Save (by goalie) Jessica Russell. | ||
30:35 | Goal!GOAL by Bates Adah Lindquist, Assist by Taylor Lough * ( 5 - 0 ) |
||
Foul on Bates. | |||
32:06 | Penalty corner by Thomas (ME) Lindsay Morong [32:06]. | ||
32:21 | Shot by Thomas (ME) Kelci Faulkingham, Wide. | ||
Foul on Bates. | |||
34:05 | Penalty corner by Thomas (ME) Lindsay Morong [34:05]. | ||
34:26 | Shot by Thomas (ME) Kianna Pushard, Save (by goalie) Alyssa Souza. | ||
35:00 | Shot by Bates Alyssa Alexander, Wide. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | Adelae Durand at goalie for Bates. | ||
35:00 | For Thomas (ME): #1 Kianna Pushard, #2 Caitlyn Poulin, #4 Katie Taylor, #5 Miranda Gagne, #7 Tiffany Weeks, #8 Kelci Faulkingham, #10 Katherine Welch, #13 Gabby Martell, #17 Danita Storey, #28 Abigail Dunn, #33 Jessica Russell. | ||
35:00 | For Bates: #0 Adelae Durand, #1 Sydney Beres, #2 Hannah McLane, #3 Alexandra Leahy, #4 Caroline O'Reilly, #8 Samantha Reiss, #15 Emma Patterson, #16 Delaney Nalen, #19 Shelbie McCormack, #20 Isabel Garcia-Moreno, #22 Alexa Jurgeleit. | ||
Foul on Bates. | |||
36:21 | Penalty corner by Thomas (ME) Gabby Martell [36:21]. | ||
36:35 | Shot by Thomas (ME) Kianna Pushard, Blocked. | ||
36:39 | Shot by Thomas (ME) Katie Taylor, Blocked. | ||
44:28 | Substitution!Thomas (ME) substitution: Lindsay Morong for Kianna Pushard. | ||
45:18 | Substitution!Bates substitution: Sydney Beres for Lauren Foster. | ||
47:19 | Substitution!Thomas (ME) substitution: Darrian Leonardi for Katie Taylor. | ||
48:20 | Substitution!Bates substitution: Jessie Moriarty for Alexandra Leahy. | ||
48:25 | Substitution!Bates substitution: Adah Lindquist for Isabel Garcia-Moreno. | ||
48:51 | Substitution!Bates substitution: Grace Fitzgerald for Alexa Jurgeleit. | ||
49:01 | Substitution!Bates substitution: Taylor Lough for Hannah McLane. | ||
49:22 | Substitution!Bates substitution: Micha Van der Lee for Caroline O'Reilly. | ||
Foul on Thomas (ME). | |||
49:42 | Penalty corner by Bates Lauren Foster [49:42]. | ||
49:51 | Shot by Bates Jessie Moriarty, Save (by goalie) Jessica Russell. | ||
35:00 | For Thomas (ME): #2 Caitlyn Poulin, #5 Miranda Gagne, #7 Tiffany Weeks, #8 Kelci Faulkingham, #10 Katherine Welch, #13 Gabby Martell, #16 Darrian Leonardi, #17 Danita Storey, #24 Lindsay Morong, #28 Abigail Dunn, #33 Jessica Russell. | ||
35:00 | For Bates: #0 Adelae Durand, #7 Micha Van der Lee, #8 Samantha Reiss, #10 Lauren Foster, #11 Taylor Lough, #14 Adah Lindquist, #15 Emma Patterson, #16 Delaney Nalen, #17 Jessie Moriarty, #19 Shelbie McCormack, #23 Grace Fitzgerald. | ||
51:00 | Goal!GOAL by Bates Emma Patterson * ( 6 - 0 ) |
||
51:00 | Substitution!Thomas (ME) substitution: Katie Taylor for Danita Storey. | ||
53:13 | Substitution!Bates substitution: Caroline Barnes for Delaney Nalen. | ||
53:32 | Substitution!Bates substitution: Abigail Ford for Samantha Reiss. | ||
54:18 | Shot by Bates Jessie Moriarty, Blocked. | ||
54:33 | Substitution!Thomas (ME) substitution: Danita Storey for Kelci Faulkingham. | ||
54:40 | Substitution!Thomas (ME) substitution: Kianna Pushard for Gabby Martell. | ||
54:57 | Substitution!Bates substitution: Alyssa Alexander for Emma Patterson. | ||
55:55 | Substitution!Bates substitution: Alexa Jurgeleit for Shelbie McCormack. | ||
Foul on Thomas (ME). | |||
56:32 | Penalty corner by Bates Lauren Foster [56:32]. | ||
56:43 | Shot by Bates Taylor Lough, Wide. | ||
56:46 | Substitution!Thomas (ME) substitution: Gabby Martell for Lindsay Morong. | ||
58:41 | Substitution!Thomas (ME) substitution: Kelci Faulkingham for Darrian Leonardi. | ||
60:57 | Shot by Thomas (ME) Abigail Dunn, Save (by goalie) Adelae Durand. | ||
Foul on Bates. | |||
61:41 | Penalty corner by Thomas (ME) Gabby Martell [61:41]. | ||
61:48 | Shot by Thomas (ME) Kianna Pushard, Wide. | ||
61:58 | Substitution!Bates substitution: Isabel Garcia-Moreno for Adah Lindquist. | ||
Foul on Thomas (ME). | |||
63:18 | Penalty corner by Bates Lauren Foster [63:18]. | ||
63:57 | Substitution!Bates substitution: Hannah McLane for Taylor Lough. | ||
64:06 | Substitution!Bates substitution: Alexandra Leahy for Jessie Moriarty. | ||
Foul on Bates. | |||
65:28 | Penalty corner by Thomas (ME) Gabby Martell [65:28]. | ||
66:35 | Substitution!Thomas (ME) substitution: Lindsay Morong for Kianna Pushard. | ||
68:30 | Shot by Bates Alexandra Leahy, Save (by goalie) Jessica Russell. | ||
-- End of 2nd Period -- | |||
back to top |