2010-11 Field hockey Statistics - Thomas
Games
16
Goals
27
Goals-per game
1.7
Shot %
.176
Shots-per game
9.6
GAA
0.00
Green cards
3
Schedule Summary | |
---|---|
Overall (Pct.) | 5-11 (.313) |
Conference (Pct.) | 3-4 (.429) |
Streak | Lost 3 |
Home | 1-3 |
Away | 4-6 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | Husson | L, 5-1 |
Oct 16 | at Castleton | L, 4-1 |
Oct 17 | at Rivier | W, 6-1 |
Oct 20 | at UMaine-Farmington | L, 3-2 |
Oct 23 | Saint Joseph's (Maine) | L, 3-2 |
Oct 30 | at Castleton | L, 8-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7 | ||
Goals scored | 27 | 19 | ||
Shots | 153 | 81 | ||
Shot percentage | .176 | .235 | ||
Shots on goal | 95 | 41 | ||
SOG percentage | .621 | .506 | ||
Shots-per game | 9.6 | 11.6 | ||
Assists | 15 | 10 | ||
Penalty corners | 103 | 51 | ||
Defensive saves | 0 | 0 | ||
Penalty strokes | 0-0 | 0-0 | ||
Green cards | 3 | 2 | ||
Yellow cards | 2 | 2 | ||
Red cards | 0 | 0 | ||
Home Attendance | 155 | 125 | ||
Home Attendance average | 39 | 42 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Leah Jankovich | Fr | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
3 | Cathleen Cloran | Jr | D | 15 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Alexis Evans | Sr | D | 16 | 16 | .00 | .00 | .00 | .25 | .000 | .19 | .750 |
5 | Hillary Arenburg | Fr | F | 16 | 16 | .06 | .06 | .19 | .94 | .067 | .63 | .667 |
6 | Callie Joseph | Fr | F | 12 | - | .00 | .08 | .08 | .25 | .000 | .25 | 1.000 |
7 | Kellie Martel | Sr | MF/B | 16 | 15 | .19 | .06 | .44 | 1.00 | .188 | .69 | .688 |
8 | Claire Wyman | So | MF/B | 16 | 16 | .19 | .06 | .44 | .69 | .273 | .63 | .909 |
9 | Ali Kriegel | Sr | F | 16 | 16 | .06 | .56 | .69 | 1.63 | .038 | .75 | .462 |
11 | Sarah Estes | Sr | MF/B | 16 | 16 | .19 | .00 | .38 | .88 | .214 | .38 | .429 |
12 | Brittany Moore | Jr | F | 16 | - | .06 | .00 | .13 | .31 | .200 | .19 | .600 |
13 | Bre Girard | So | F | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
14 | Morgan Hutchins | Fr | MF/B | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
18 | Kaleigh Swasey | Fr | D | - | - | - | - | - | - | - | - | - |
19 | Katie Foyle | So | D | 16 | 16 | .06 | .06 | .19 | .38 | .167 | .19 | .500 |
20 | Ally Kennedy | So | F | 15 | 15 | .53 | .00 | 1.07 | 2.40 | .222 | 1.33 | .556 |
22 | Tiffany Rock | Fr | F | 16 | 5 | .00 | .00 | .00 | .25 | .000 | .19 | .750 |
23 | Kristin Masessa | Jr | D | 16 | 16 | .38 | .06 | .81 | .63 | .600 | .56 | .900 |
25 | Megan Denby | Sr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Sophia Sourgiadakis | Fr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | 1.69 | .94 | 4.31 | 9.56 | .176 | 5.94 | .621 | |||
Opponent | 16 | 16 | 1.69 | 2.25 | 9.38 | 21.00 | .170 | 14.81 | .705 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 | Megan Denby | Sr | GK | 16 | 13 | 61:30 | 3.25 | 3.70 | 10.56 | .765 |
26 | Sophia Sourgiadakis | Fr | GK | 4 | 0 | 35:00 | 1.25 | 2.50 | 2.75 | .688 |
Totals | 16 | - | 70:15 | 3.56 | 0.00 | 11.25 | .759 | |||
Opponent | 16 | - | 70:15 | 1.69 | 0.00 | 4.25 | .716 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Leah Jankovich | Fr | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
3 | Cathleen Cloran | Jr | D | 15 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
4 | Alexis Evans | Sr | D | 16 | 16 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 |
5 | Hillary Arenburg | Fr | F | 16 | 16 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 0 | 0 | 0-0 |
6 | Callie Joseph | Fr | F | 12 | - | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
7 | Kellie Martel | Sr | MF/B | 16 | 15 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 1 | 0 | 0-0 |
8 | Claire Wyman | So | MF/B | 16 | 16 | 3 | 1 | 7 | 11 | .273 | 10 | .909 | 0 | 0 | 0-0 |
9 | Ali Kriegel | Sr | F | 16 | 16 | 1 | 9 | 11 | 26 | .038 | 12 | .462 | 0 | 0 | 0-0 |
11 | Sarah Estes | Sr | MF/B | 16 | 16 | 3 | 0 | 6 | 14 | .214 | 6 | .429 | 1 | 0 | 0-0 |
12 | Brittany Moore | Jr | F | 16 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 |
13 | Bre Girard | So | F | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
14 | Morgan Hutchins | Fr | MF/B | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
18 | Kaleigh Swasey | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
19 | Katie Foyle | So | D | 16 | 16 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 |
20 | Ally Kennedy | So | F | 15 | 15 | 8 | 0 | 16 | 36 | .222 | 20 | .556 | 0 | 0 | 0-0 |
22 | Tiffany Rock | Fr | F | 16 | 5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 |
23 | Kristin Masessa | Jr | D | 16 | 16 | 6 | 1 | 13 | 10 | .600 | 9 | .900 | 2 | 0 | 0-0 |
25 | Megan Denby | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
26 | Sophia Sourgiadakis | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 16 | 16 | 27 | 15 | 69 | 153 | .176 | 95 | .621 | 5 | 0 | 0-0 | |||
Opponent | 16 | 16 | 57 | 36 | 150 | 336 | .170 | 237 | .705 | 11 | 5 | 0-1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Megan Denby | Sr | GK | 16 | 13 | 983:54 | 52 | 3.70 | 169 | .765 | 4 | 9 | 0 | - |
26 | Sophia Sourgiadakis | Fr | GK | 4 | 0 | 140:00 | 5 | 2.50 | 11 | .688 | 0 | 0 | 0 | - |
Totals | 16 | - | 1123:54 | 57 | 0.00 | 180 | .759 | 4 | 9 | 0 | 0 | |||
Opponent | 16 | - | 1123:54 | 27 | 0.00 | 68 | .716 | 9 | 4 | 0 | 1 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Leah Jankovich | Fr | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
3 | Cathleen Cloran | Jr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Alexis Evans | Sr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Hillary Arenburg | Fr | F | 7 | 7 | .14 | .00 | .29 | 1.14 | .125 | .57 | .500 |
6 | Callie Joseph | Fr | F | 5 | - | .00 | .20 | .20 | .60 | .000 | .60 | 1.000 |
7 | Kellie Martel | Sr | MF/B | 7 | 6 | .29 | .14 | .71 | 1.29 | .222 | .57 | .444 |
8 | Claire Wyman | So | MF/B | 7 | 7 | .43 | .14 | 1.00 | .71 | .600 | .71 | 1.000 |
9 | Ali Kriegel | Sr | F | 7 | 7 | .14 | .71 | 1.00 | 1.71 | .083 | .29 | .167 |
11 | Sarah Estes | Sr | MF/B | 7 | 7 | .29 | .00 | .57 | 1.43 | .200 | .57 | .400 |
12 | Brittany Moore | Jr | F | 7 | - | .14 | .00 | .29 | .43 | .333 | .14 | .333 |
13 | Bre Girard | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Morgan Hutchins | Fr | MF/B | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Kaleigh Swasey | Fr | D | - | - | - | - | - | - | - | - | - |
19 | Katie Foyle | So | D | 7 | 7 | .14 | .14 | .43 | .71 | .200 | .29 | .400 |
20 | Ally Kennedy | So | F | 7 | 7 | .86 | .00 | 1.71 | 2.86 | .300 | 1.57 | .550 |
22 | Tiffany Rock | Fr | F | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
23 | Kristin Masessa | Jr | D | 7 | 7 | .29 | .14 | .71 | .43 | .667 | .43 | 1.000 |
25 | Megan Denby | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Sophia Sourgiadakis | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 7 | 7 | 2.71 | 1.43 | 6.86 | 11.57 | .235 | 5.86 | .506 | |||
Opponent | 7 | 7 | 2.71 | 1.71 | 7.71 | 16.86 | .178 | 11.43 | .678 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 | Megan Denby | Sr | GK | 7 | 5 | 65:00 | 2.86 | 3.08 | 8.43 | .747 |
26 | Sophia Sourgiadakis | Fr | GK | 1 | 0 | 35:00 | 1.00 | 2.00 | .00 | .000 |
Totals | 7 | - | 70:00 | 3.00 | 0.00 | 8.43 | .738 | |||
Opponent | 7 | - | 70:00 | 2.71 | 0.00 | 3.14 | .537 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Leah Jankovich | Fr | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
3 | Cathleen Cloran | Jr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
4 | Alexis Evans | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
5 | Hillary Arenburg | Fr | F | 7 | 7 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 |
6 | Callie Joseph | Fr | F | 5 | - | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
7 | Kellie Martel | Sr | MF/B | 7 | 6 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 |
8 | Claire Wyman | So | MF/B | 7 | 7 | 3 | 1 | 7 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 |
9 | Ali Kriegel | Sr | F | 7 | 7 | 1 | 5 | 7 | 12 | .083 | 2 | .167 | 0 | 0 | 0-0 |
11 | Sarah Estes | Sr | MF/B | 7 | 7 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 0 | 0-0 |
12 | Brittany Moore | Jr | F | 7 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 |
13 | Bre Girard | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
14 | Morgan Hutchins | Fr | MF/B | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Kaleigh Swasey | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
19 | Katie Foyle | So | D | 7 | 7 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 |
20 | Ally Kennedy | So | F | 7 | 7 | 6 | 0 | 12 | 20 | .300 | 11 | .550 | 0 | 0 | 0-0 |
22 | Tiffany Rock | Fr | F | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
23 | Kristin Masessa | Jr | D | 7 | 7 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 |
25 | Megan Denby | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
26 | Sophia Sourgiadakis | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 7 | 7 | 19 | 10 | 48 | 81 | .235 | 41 | .506 | 3 | 0 | 0-0 | |||
Opponent | 7 | 7 | 21 | 12 | 54 | 118 | .178 | 80 | .678 | 4 | 0 | 0-0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Megan Denby | Sr | GK | 7 | 5 | 455:00 | 20 | 3.08 | 59 | .747 | 3 | 2 | 0 | - |
26 | Sophia Sourgiadakis | Fr | GK | 1 | 0 | 35:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | - |
Totals | 7 | - | 490:00 | 21 | 0.00 | 59 | .738 | 3 | 2 | 0 | 0 | |||
Opponent | 7 | - | 490:00 | 19 | 0.00 | 22 | .537 | 2 | 3 | 0 | 0 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Husson | L, 4-0 | 0 | 2 | .000 | 4 | 0 | 10 | 0 | 0 | 0 |
Sep 4 | vs. Utica | L, 6-0 | 0 | 3 | .000 | 0 | 0 | 20 | 0 | 0 | 0 |
Sep 5 | vs. Oneonta St. | L, 1-0 | 0 | 6 | .000 | 3 | 0 | 11 | 1 | 0 | 0 |
Sep 14 | at Regis (Mass.) | W, 2-1 | 0 | 14 | .143 | 2 | 0 | 9 | 0 | 0 | 0 |
Sep 17 | Mercy | W, 4-1 | 4 | 21 | .190 | 19 | 0 | 3 | 0 | 0 | 0 |
Sep 18 | at New England College | L, 6-0 | 0 | 5 | .000 | 7 | 0 | 17 | 0 | 0 | 0 |
Sep 22 | UMaine-Farmington | L, 2-1 | 1 | 6 | .167 | 5 | 0 | 12 | 0 | 1 | 0 |
Sep 28 | at Colby | L, 6-0 | 0 | 1 | .000 | 0 | 0 | 14 | 0 | 0 | 0 |
Oct 2 | at Simmons | W, 3-2 | 3 | 11 | .273 | 4 | 0 | 2 | 0 | 1 | 0 |
Oct 3 | at Lasell | W, 5-4 | 3 | 13 | .385 | 15 | 0 | 9 | 0 | 0 | 0 |
Oct 6 | Husson | L, 5-1 | 1 | 2 | .500 | 3 | 0 | 8 | 0 | 0 | 0 |
Oct 16 | at Castleton | L, 4-1 | 0 | 2 | .500 | 1 | 0 | 11 | 1 | 0 | 0 |
Oct 17 | at Rivier | W, 6-1 | 2 | 31 | .194 | 16 | 0 | 7 | 1 | 0 | 0 |
Oct 20 | at UMaine-Farmington | L, 3-2 | 1 | 4 | .500 | 5 | 0 | 24 | 0 | 0 | 0 |
Oct 23 | Saint Joseph's (Maine) | L, 3-2 | 0 | 16 | .125 | 7 | 0 | 10 | 0 | 0 | 0 |
Oct 30 | at Castleton | L, 8-0 | 0 | 16 | .000 | 12 | 0 | 13 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 153 | 27 | 1.7 | 15 | 57 | 0.00 | .176 | 9.6 | 103 | 0 | 180 | .759 |
Conference | 7 | 81 | 19 | 2.7 | 10 | 21 | 0.00 | .235 | 11.6 | 51 | 0 | 59 | .738 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 4 | 45 | 8 | 2.0 | 6 | 11 | 0.00 | .178 | 11.3 | 34 | 0 | 33 | .750 |
Away | 10 | 99 | 19 | 1.9 | 9 | 39 | 0.00 | .192 | 9.9 | 66 | 0 | 116 | .748 |
Neutral | 2 | 9 | 0 | 0.0 | 0 | 7 | 0.00 | .000 | 4.5 | 3 | 0 | 31 | .816 |
- |
|||||||||||||
Wins | 5 | 90 | 20 | 4.0 | 12 | 9 | 0.00 | .222 | 18.0 | 56 | 0 | 30 | .769 |
Losses | 11 | 63 | 7 | 0.6 | 3 | 48 | 0.00 | .111 | 5.7 | 47 | 0 | 150 | .758 |
- |
|||||||||||||
September | 8 | 58 | 7 | 0.9 | 5 | 27 | 0.00 | .121 | 7.3 | 40 | 0 | 96 | .780 |
October | 8 | 95 | 20 | 2.5 | 10 | 30 | 0.00 | .211 | 11.9 | 63 | 0 | 84 | .737 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Husson | L, 4-0 | 120 |
Sep 4 | vs. Utica | L, 6-0 | 107 |
Sep 5 | vs. Oneonta St. | L, 1-0 | 82 |
Sep 14 | at Regis (Mass.) | W, 2-1 | 50 |
Sep 17 | Mercy | W, 4-1 | 30 |
Sep 18 | at New England College | L, 6-0 | 148 |
Sep 22 | UMaine-Farmington | L, 2-1 | 50 |
Sep 28 | at Colby | L, 6-0 | 100 |
Oct 2 | at Simmons | W, 3-2 | 80 |
Oct 3 | at Lasell | W, 5-4 | 67 |
Oct 6 | Husson | L, 5-1 | 0 |
Oct 16 | at Castleton | L, 4-1 | 72 |
Oct 17 | at Rivier | W, 6-1 | 40 |
Oct 20 | at UMaine-Farmington | L, 3-2 | 70 |
Oct 23 | Saint Joseph's (Maine) | L, 3-2 | 75 |
Oct 30 | at Castleton | L, 8-0 | 151 |