Thomas at Castleton October 16, 2010
Box Score
Thomas
Castleton
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
3 - Cathleen Cloran | 0 | 0 | 0 | 0 | 0 |
4 - Alexis Evans | 0 | 0 | 0 | 0 | 0 |
5 - Hillary Arenburg | 0 | 0 | 0 | 0 | 0 |
6 - Callie Joseph | 0 | 0 | 0 | 0 | 0 |
7 - Kellie Martel | 1 | 0 | 0 | 0 | 0 |
8 - Claire Wyman | 0 | 0 | 0 | 0 | 0 |
9 - Ali Kriegel | 1 | 1 | 1 | 0 | 0 |
11 - Sarah Estes - Green card 63:04 | 0 | 0 | 0 | 0 | 0 |
12 - Brittany Moore | 0 | 0 | 0 | 0 | 0 |
19 - Katie Foyle | 0 | 0 | 0 | 0 | 0 |
20 - Ally Kennedy | 0 | 0 | 0 | 0 | 0 |
22 - Tiffany Rock | 0 | 0 | 0 | 0 | 0 |
23 - Kristin Masessa | 0 | 0 | 0 | 0 | 0 |
25 - Megan Denby - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 1 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - Bridget Dusha | 0 | 0 | 0 | 0 | 0 |
1 - Stephanie Paproski | 4 | 3 | 0 | 0 | 0 |
2 - Shawna Pinsonault | 0 | 0 | 0 | 0 | 0 |
3 - Mercedes Maltbie | 1 | 1 | 0 | 0 | 0 |
4 - Rachel Preusser | 2 | 2 | 1 | 0 | 0 |
5 - Brynn Cayia | 1 | 0 | 0 | 0 | 0 |
6 - Annie Towslee | 0 | 0 | 0 | 0 | 0 |
7 - Corinne Healy | 0 | 0 | 0 | 0 | 0 |
8 - Gabrielle Sikora | 1 | 1 | 0 | 0 | 0 |
9 - Stacy Sullivan | 0 | 0 | 0 | 0 | 0 |
10 - Alex Sears | 0 | 0 | 0 | 0 | 0 |
11 - Amanda Flodstrom | 0 | 0 | 0 | 0 | 0 |
12 - Blake Wardwell | 1 | 1 | 1 | 0 | 0 |
14 - Kealy Chipman | 1 | 1 | 0 | 0 | 0 |
15 - Stephanie Bishop | 0 | 0 | 0 | 0 | 0 |
16 - Samanthan Funk | 0 | 0 | 0 | 0 | 0 |
17 - Alisha Robert | 0 | 0 | 0 | 1 | 0 |
18 - Madyson Martin | 0 | 0 | 0 | 0 | 0 |
19 - Caitlin Briggs | 0 | 0 | 0 | 0 | 0 |
22 - Stephanie Bardell | 0 | 0 | 0 | 0 | 0 |
25 - Sarah Flore | 6 | 5 | 1 | 0 | 0 |
37 - Shannon Burns | 0 | 0 | 0 | 0 | 0 |
39 - Courtney Nolan | 3 | 1 | 1 | 1 | 0 |
99 - Siobhan Whittemore - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 20 | 15 | 4 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
25 - Megan Denby | 15 | 4 | 11 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Bridget Dusha | 0 | 0 | 0 | 16:54 | ||
99 - Siobhan Whittemore (W, 8-5) | 1 | 1 | 0 | 53:06 | ||
TOTALS | 1 | 1 | 0 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Castleton
1st
|
3:57 | Sarah Flore (12) (Courtney Nolan) - directly off of corner | 0 - 1 |
Castleton
1st
|
12:46 | Rachel Preusser (11) (unassisted) - off of rebound shot by 14 | 0 - 2 |
Thomas
1st
|
29:53 | Ali Kriegel (1) (unassisted) - blasted from top of circle off failed cl | 1 - 2 |
Castleton
2nd
|
47:00 | Courtney Nolan (8) (unassisted) - evaded defender shot near post | 1 - 3 |
Castleton
2nd
|
62:38 | Blake Wardwell (4) (Alisha Robert) - pass to far post, deposited home | 1 - 4 |
Period | Time | Fouls |
---|---|---|
Castleton
2nd
|
63:04 | Green card - Sarah Estes |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Thomas | 1 | 1 | 2 |
Castleton | 12 | 8 | 20 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Thomas | 6 | 5 | 11 |
Castleton | 0 | 0 | 0 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Thomas | 1 | 0 | 1 |
Castleton | 6 | 8 | 14 |
Date/Time: | October 16, 2010 - 1:00 pm |
---|---|
Location: | Castleton, Vt. |
Game Length: | 1:28 |
Attendance: | 72 |
Referee: | Sharon Newcomb |
Asst. Referee: | Lynn Vera |
Play By Play
00:00 | Megan Denby at goalie for THOFH. | ||
00:00 | Siobhan Whittemore at goalie for CST. | ||
02:52 | Penalty corner by CST Courtney Nolan. | ||
03:12 | Shot by CST Sarah Flore, SAVE Megan Denby. | ||
03:24 | Shot by CST Sarah Flore, SAVE Megan Denby. | ||
03:27 | Shot by CST Stephanie Paproski, SAVE Megan Denby. | ||
03:30 | Penalty corner by CST Courtney Nolan. | ||
03:57 | Goal!GOAL by CST Sarah Flore (FIRST GOAL), Assist by Courtney Nolan, goal number 12 for season. *directly off of corner ( 0 - 1 ) |
||
05:53 | Penalty corner by CST Courtney Nolan. | ||
12:20 | Penalty corner by CST Courtney Nolan. | ||
12:40 | Shot by CST Sarah Flore, SAVE Megan Denby. | ||
12:44 | Shot by CST Kealy Chipman, SAVE Megan Denby. | ||
12:46 | Goal!GOAL by CST Rachel Preusser, goal number 11 for season. *off of rebound shot by 14 ( 0 - 2 ) |
||
15:14 | Shot by CST Brynn Cayia WIDE. | ||
15:54 | Substitution!CST substitution: Mercedes Maltbie for Brynn Cayia. | ||
16:01 | Substitution!CST substitution: Corinne Healy for Rachel Preusser. | ||
16:49 | Substitution!THOFH substitution: Brittany Moore for Hillary Arenburg. | ||
16:49 | Substitution!CST substitution: Stacy Sullivan for Caitlin Briggs. | ||
20:38 | Substitution!THOFH substitution: Hillary Arenburg for Sarah Estes. | ||
21:38 | Penalty corner by THOFH Kellie Martel. | ||
22:33 | Shot by CST Stephanie Paproski, SAVE Megan Denby. | ||
22:35 | Shot by CST Courtney Nolan WIDE. | ||
23:40 | Shot by CST Courtney Nolan BLOCKED. | ||
24:12 | Substitution!CST substitution: Caitlin Briggs for Samanthan Funk. | ||
24:18 | Penalty corner by CST Courtney Nolan. | ||
24:45 | Shot by CST Sarah Flore BLOCKED. | ||
25:03 | Substitution!THOFH substitution: Sarah Estes for Claire Wyman. | ||
26:49 | Substitution!CST substitution: Brynn Cayia for Stephanie Paproski. | ||
27:19 | Substitution!CST substitution: Rachel Preusser for Corinne Healy. | ||
27:37 | Substitution!CST substitution: Blake Wardwell for Courtney Nolan. | ||
27:42 | Substitution!THOFH substitution: Claire Wyman for Brittany Moore. | ||
29:02 | Substitution!THOFH substitution: Tiffany Rock for Hillary Arenburg. | ||
29:53 | Goal!GOAL by THOFH Ali Kriegel, goal number 1 for season. *blasted from top of circle off failed clear attemp by 99 ( 1 - 2 ) |
||
29:53 | Substitution!CST substitution: Samanthan Funk for Caitlin Briggs. | ||
29:53 | Substitution!CST substitution: Amanda Flodstrom for Stephanie Bardell. | ||
30:52 | Substitution!CST substitution: Stephanie Paproski for Sarah Flore. | ||
31:59 | Penalty corner by CST Blake Wardwell. | ||
-- End of 1st Period -- | |||
back to top |
36:44 | Penalty corner by CST Courtney Nolan. | ||
37:05 | Shot by CST Sarah Flore, SAVE Megan Denby. | ||
37:08 | Substitution!THOFH substitution: Tiffany Rock for Hillary Arenburg. | ||
37:15 | Penalty corner by CST Courtney Nolan. | ||
37:58 | Penalty corner by CST Rachel Preusser. | ||
39:11 | Penalty corner by CST Courtney Nolan. | ||
39:52 | Shot by CST Stephanie Paproski BLOCKED. | ||
46:15 | Penalty corner by CST Courtney Nolan. | ||
47:00 | Goal!GOAL by CST Courtney Nolan, goal number 8 for season. *evaded defender shot near post ( 1 - 3 ) |
||
48:38 | Shot by CST Rachel Preusser, SAVE Megan Denby. | ||
49:24 | Substitution!THOFH substitution: Hillary Arenburg for Tiffany Rock. | ||
50:28 | Penalty corner by CST Courtney Nolan. | ||
51:57 | Shot by CST Stephanie Paproski, SAVE Megan Denby. | ||
52:19 | Substitution!CST substitution: Mercedes Maltbie for Stephanie Paproski. | ||
52:19 | Substitution!CST substitution: Stephanie Bishop for Caitlin Briggs. | ||
53:06 | Bridget Dusha at goalie for CST. | ||
53:55 | Substitution!CST substitution: Alisha Robert for Courtney Nolan. | ||
54:04 | Substitution!CST substitution: Madyson Martin for Brynn Cayia. | ||
54:04 | Substitution!CST substitution: Blake Wardwell for Kealy Chipman. | ||
56:49 | Substitution!CST substitution: Amanda Flodstrom for Stephanie Bardell. | ||
56:49 | Substitution!THOFH substitution: Brittany Moore for Hillary Arenburg. | ||
57:46 | Substitution!CST substitution: Shawna Pinsonault for Sarah Flore. | ||
58:34 | Shot by THOFH Kellie Martel WIDE. | ||
58:55 | Timeout by THOFH. | ||
58:55 | Substitution!CST substitution: Alex Sears for Shannon Burns. | ||
58:55 | Substitution!CST substitution: Stacy Sullivan for Samanthan Funk. | ||
59:46 | Substitution!THOFH substitution: Tiffany Rock for Brittany Moore. | ||
62:38 | Goal!GOAL by CST Blake Wardwell, Assist by Alisha Robert, goal number 4 for season. *pass to far post, deposited home ( 1 - 4 ) |
||
63:04 | Green card on THOFH Sarah Estes. | ||
63:29 | Substitution!CST substitution: Gabrielle Sikora for Rachel Preusser. | ||
65:24 | Substitution!CST substitution: Annie Towslee for Amanda Flodstrom. | ||
65:28 | Penalty corner by CST Blake Wardwell. | ||
65:42 | Substitution!THOFH substitution: Hillary Arenburg for Sarah Estes. | ||
65:50 | Shot by CST Mercedes Maltbie, SAVE Megan Denby. | ||
65:57 | Shot by CST Gabrielle Sikora, SAVE Megan Denby. | ||
66:31 | Substitution!CST substitution: Samanthan Funk for Stacy Sullivan. | ||
67:22 | Substitution!THOFH substitution: Callie Joseph for Hillary Arenburg. | ||
68:18 | Penalty corner by CST Blake Wardwell. | ||
-- End of 2nd Period -- | |||
back to top |