Thomas
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 228 | .310 | .377 | .401 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben Goodall | Sr | IF | 42 | 149 | 28 | 45 | 5 | 1 | 5 | 46 | 9 | 10 | 1 | - | .302 | .346 | .450 | |
| 18 | Ethan Hurley | Fr | IF | 42 | 148 | 23 | 48 | 7 | 1 | - | 29 | 11 | 14 | 1 | 1 | .324 | .374 | .385 | |
| 3 | Jeff Richardson | Jr | IF | 41 | 145 | 33 | 51 | 11 | - | - | 17 | 15 | 10 | 4 | 2 | .352 | .424 | .428 | |
| 23 | Josh Gray | Sr | IF | 42 | 141 | 29 | 47 | 11 | 2 | 1 | 18 | 11 | 17 | 1 | - | .333 | .391 | .461 | |
| 2 | Cody Vigue | Jr | OF/P | 36 | 123 | 29 | 42 | 11 | 4 | 3 | 29 | 2 | 18 | 10 | 2 | .341 | .383 | .569 | |
| 24 | Tom Cameron | Sr | OF | 39 | 118 | 17 | 32 | 5 | - | - | 14 | 12 | 13 | 1 | - | .271 | .336 | .314 | |
| 7 | Wes Perreault | Fr | OF | 41 | 111 | 25 | 37 | 5 | - | - | 10 | 15 | 19 | 3 | 4 | .333 | .426 | .378 | |
| 35 | Rob Nutter | Sr | P | 29 | 75 | 16 | 23 | 3 | 1 | 1 | 10 | 19 | 18 | - | 1 | .307 | .464 | .413 | |
| 33 | Taylor Livingston | Sr | P | 24 | 67 | 11 | 19 | 1 | - | - | 13 | 3 | 4 | - | - | .284 | .310 | .299 | |
| 20 | John Charves | Jr | C | 21 | 58 | 8 | 17 | 1 | - | - | 3 | 3 | 6 | - | - | .293 | .339 | .310 | |
| 14 | Daniel Ierardi | So | IF/OF | 23 | 27 | 3 | 5 | 2 | - | - | 2 | 2 | 7 | 2 | - | .185 | .241 | .259 | |
| 15 | Tim Locke | Fr | IF/P | 19 | 24 | 2 | 8 | - | - | - | 5 | 2 | 3 | - | - | .333 | .385 | .333 | |
| 9 | Eric Sucy | Jr | OF/P | 18 | 20 | 4 | 2 | 2 | - | - | 5 | 2 | - | - | - | .100 | .240 | .200 | |
| 11 | John Little | Fr | IF/P | 11 | 10 | 0 | 2 | - | - | - | 1 | 4 | 5 | - | - | .200 | .429 | .200 | |
| 10 | Eric James spear | So | OF/P | 11 | 7 | 0 | 1 | - | - | - | 1 | 1 | 3 | - | - | .143 | .250 | .143 | |
| 21 | Danny Donovan | Sr | IF | 5 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - | .500 | .500 | .500 | |
| 8 | Colby Averill | Jr | IF | 6 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 | |
| 19 | Brent Weldon | So | C | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 42 | 1230 | 228 | 381 | 64 | 9 | 10 | 204 | 112 | 148 | 23 | 10 | .310 | .377 | .401 | ||||
| Opponent | 42 | 1171 | 187 | 318 | 49 | 9 | 2 | 165 | 114 | 195 | 45 | 9 | .272 | .351 | .334 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jeff Richardson | Jr | IF | 41 | 4 | 1 | - | 62 | 11 | 4 | 45 | 31 | 1.45 | 165 | |
| 18 | Ethan Hurley | Fr | IF | 42 | 2 | 2 | 1 | 57 | 8 | 3 | 46 | 38 | 1.21 | 164 | |
| 5 | Ben Goodall | Sr | IF | 42 | 2 | 2 | - | 67 | 11 | 9 | 54 | 37 | 1.46 | 162 | |
| 23 | Josh Gray | Sr | IF | 42 | 3 | 1 | - | 65 | 14 | 3 | 24 | 51 | 0.47 | 156 | |
| 7 | Wes Perreault | Fr | OF | 41 | 3 | - | 7 | 42 | 5 | 3 | 43 | 14 | 3.07 | 136 | |
| 2 | Cody Vigue | Jr | OF/P | 36 | 7 | 1 | 2 | 70 | 18 | 1 | 31 | 28 | 1.11 | 135 | |
| 24 | Tom Cameron | Sr | OF | 39 | - | 1 | 1 | 37 | 5 | 1 | 39 | 33 | 1.18 | 132 | |
| 35 | Rob Nutter | Sr | P | 29 | 3 | - | - | 31 | 5 | 3 | 20 | 13 | 1.54 | 97 | |
| 33 | Taylor Livingston | Sr | P | 24 | - | 1 | - | 20 | 1 | 1 | 17 | 24 | 0.71 | 71 | |
| 20 | John Charves | Jr | C | 21 | 1 | - | 3 | 18 | 1 | 2 | 21 | 12 | 1.75 | 65 | |
| 14 | Daniel Ierardi | So | IF/OF | 23 | - | - | - | 7 | 2 | - | 10 | 4 | 2.50 | 29 | |
| 15 | Tim Locke | Fr | IF/P | 19 | - | - | - | 8 | 0 | 1 | 5 | 8 | 0.62 | 26 | |
| 9 | Eric Sucy | Jr | OF/P | 18 | 2 | 1 | - | 4 | 2 | 1 | 10 | 6 | 1.67 | 25 | |
| 11 | John Little | Fr | IF/P | 11 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 14 | |
| 10 | Eric James spear | So | OF/P | 11 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 8 | |
| 21 | Danny Donovan | Sr | IF | 5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 | |
| 8 | Colby Averill | Jr | IF | 6 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | |
| 19 | Brent Weldon | So | C | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| Totals | 42 | 27 | 10 | 14 | 493 | 83 | 33 | 371 | 303 | 1.22 | 1393 | ||||
| Opponent | 42 | 36 | 11 | 13 | 391 | 60 | 31 | 336 | 311 | 1.08 | 1345 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Chris Farrar | Sr | P | 9 | 8 | 6 | 2 | 0 | 4 | 49.0 | 38 | 15 | 14 | 15 | 38 | 6.98 | - | 2.57 | |
| 4 | Jacob Chamblee | Jr | IF/P | 9 | 8 | 4 | 2 | 0 | 3 | 44.2 | 47 | 25 | 22 | 16 | 27 | 5.44 | - | 4.43 | |
| 12 | Danny Burke | Sr | P | 9 | 6 | 4 | 2 | 0 | 3 | 44.0 | 50 | 28 | 23 | 16 | 30 | 6.14 | 1 | 4.70 | |
| 15 | Tim Locke | Fr | IF/P | 9 | 7 | 3 | 3 | 0 | 1 | 44.0 | 37 | 16 | 14 | 21 | 28 | 5.73 | - | 2.86 | |
| 26 | James McLamb | So | P | 8 | 6 | 4 | 3 | 0 | 2 | 33.0 | 31 | 16 | 11 | 10 | 17 | 4.64 | - | 3.00 | |
| 9 | Eric Sucy | Jr | OF/P | 9 | 6 | 3 | 3 | 0 | 1 | 31.0 | 40 | 28 | 23 | 11 | 21 | 6.10 | - | 6.68 | |
| 22 | Bejay Perkins | Sr | P | 8 | 0 | 0 | 0 | 0 | - | 16.1 | 18 | 16 | 16 | 7 | 10 | 5.51 | - | 8.82 | |
| 1 | Tom Babb | Sr | P | 9 | 0 | 1 | 0 | 1 | - | 15.0 | 19 | 9 | 9 | 6 | 13 | 7.80 | - | 5.40 | |
| 31 | Sean Twohig | So | P | 7 | 1 | 0 | 1 | 0 | - | 8.1 | 14 | 13 | 10 | 5 | 2 | 2.16 | 1 | 10.80 | |
| 10 | Eric James spear | So | OF/P | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 5 | 3 | 3 | 1 | 2 | 4.91 | - | 7.36 | |
| 27 | Tom Beaudion | Jr | P | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 5 | 5 | 1 | 0 | .00 | - | 16.88 | |
| 13 | Tom Blake | Fr | P | 3 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 2 | 2 | 0 | 2 | 13.50 | - | 13.50 | |
| 16 | Arthur Winship | Sr | IF/P | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | 3 | 3 | 2 | 2 | 13.50 | - | 20.25 | |
| 32 | Joey Hersom | So | IF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 3 | 0 | .00 | - | 9.00 | |
| 29 | Dylan McNally | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 5 | 5 | 4 | 0 | 1 | 9.00 | - | 36.00 | |
| 35 | Rob Nutter | Sr | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 2 | 2 | 0 | 2 | 18.00 | - | 18.00 | |
| Totals | 42 | 42 | 25 | 16 | 1 | 14 | 297.1 | 318 | 187 | 162 | 114 | 195 | 5.90 | 2 | 4.90 | ||||
| Opponent | 42 | 42 | 16 | 25 | 3 | 14 | 294.1 | 381 | 228 | 194 | 112 | 148 | 4.53 | 10 | 5.93 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ethan Hurley | Fr | IF | 42 | 311 | 290 | 17 | 4 | .987 | 30 | - | - | - | - | - | |
| 33 | Taylor Livingston | Sr | P | 24 | 129 | 115 | 10 | 4 | .969 | - | 25 | 4 | .138 | 6 | 2 | |
| 5 | Ben Goodall | Sr | IF | 42 | 192 | 89 | 98 | 5 | .974 | 25 | - | - | - | - | - | |
| 20 | John Charves | Jr | C | 21 | 97 | 83 | 10 | 4 | .959 | - | 20 | 5 | .200 | 10 | 2 | |
| 2 | Cody Vigue | Jr | OF/P | 36 | 76 | 73 | 2 | 1 | .987 | - | - | - | - | - | - | |
| 24 | Tom Cameron | Sr | OF | 39 | 70 | 68 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 3 | Jeff Richardson | Jr | IF | 41 | 161 | 44 | 111 | 6 | .963 | 25 | - | - | - | - | - | |
| 7 | Wes Perreault | Fr | OF | 41 | 47 | 42 | 2 | 3 | .936 | - | - | - | - | - | - | |
| 23 | Josh Gray | Sr | IF | 42 | 107 | 33 | 62 | 12 | .888 | 2 | - | - | - | - | - | |
| 14 | Daniel Ierardi | So | IF/OF | 23 | 31 | 25 | 5 | 1 | .968 | - | - | - | - | - | - | |
| 10 | Eric James spear | So | OF/P | 11 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - | |
| 15 | Tim Locke | Fr | IF/P | 19 | 10 | 5 | 5 | 0 | 1.000 | - | 9 | 1 | .100 | - | - | |
| 35 | Rob Nutter | Sr | P | 29 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - | |
| 34 | Tim Bradford | So | P | 2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Eric Sucy | Jr | OF/P | 18 | 8 | 3 | 5 | 0 | 1.000 | - | 8 | 1 | .111 | - | - | |
| 11 | John Little | Fr | IF/P | 11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 29 | Dylan McNally | Fr | P | 2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Tom Beaudion | Jr | P | 3 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 12 | Danny Burke | Sr | P | 9 | 14 | 1 | 13 | 0 | 1.000 | 1 | 8 | 1 | .111 | - | - | |
| 4 | Jacob Chamblee | Jr | IF/P | 9 | 11 | 1 | 9 | 1 | .909 | - | 4 | 1 | .200 | - | - | |
| 28 | Chris Farrar | Sr | P | 9 | 11 | 1 | 9 | 1 | .909 | 1 | 3 | 1 | .250 | - | - | |
| 22 | Bejay Perkins | Sr | P | 8 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 31 | Sean Twohig | So | P | 7 | 2 | 1 | 1 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | |
| 8 | Colby Averill | Jr | IF | 6 | 5 | 0 | 1 | 4 | .200 | - | - | - | - | - | - | |
| 1 | Tom Babb | Sr | P | 9 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | 2 | .667 | - | - | |
| 13 | Tom Blake | Fr | P | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 21 | Danny Donovan | Sr | IF | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 32 | Joey Hersom | So | IF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 26 | James McLamb | So | P | 8 | 6 | 0 | 4 | 2 | .667 | - | 8 | - | - | - | - | |
| 19 | Brent Weldon | So | C | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 16 | Arthur Winship | Sr | IF/P | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 42 | 1317 | 892 | 375 | 50 | .962 | 61 | 78 | 15 | .161 | 16 | 4 | ||||
| Opponent | 42 | 1358 | 883 | 410 | 65 | .952 | 69 | 33 | 17 | .340 | 9 | 0 | ||||