Thomas vs Me.-Farmington
@ Farmington, Maine | Hippach Field
@ Farmington, Maine | Hippach Field
4/17/2012 at 3:30 pm
|
Thomas
3 |
Me.-Farmington
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas (21-10, 16-2) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 1 |
| Me.-Farmington (6-21, 5-12) | 0 | 0 | 2 | 0 | 2 | 0 | X | 4 | 8 | 1 |
Thomas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Richardson ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ethan Hurley 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ben Goodall 2b | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Josh Gray 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cody Vigue cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Rob Nutter dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tom Cameron rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| John Charves c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wes Perreault lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| James McLamb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bejay Perkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 8 | 3 | 4 | 3 | 5 |
| Batting | |||||||
|
RBI: Ben Goodall; Josh Gray; Rob Nutter |
|||||||
| Baserunning | |||||||
|
CS: Cody Vigue | |||||||
| Fielding | |||||||
|
E: John Charves DP: Jeff Richardson; Ethan Hurley; Ben Goodall | |||||||
Me.-Farmington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Winchenba lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| B. Wallingfo ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| J. Macvane c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| E. Jean cf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| M. Woodbury dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Z. Keene 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Flaherty 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Whitney rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. Yarian 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Ashey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 8 | 4 | 1 | 3 | 4 |
| Batting | |||||||
|
RBI: B. Wallingfo; J. Macvane 2; E. Jean |
|||||||
| Baserunning | |||||||
|
SB: J. Macvane | |||||||
| Fielding | |||||||
|
E: E. Jean DP: B. Wallingfo; Z. Keene; E. Flaherty | |||||||
Thomas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James McLamb (L, 0-0) | 4.2 | 8 | 4 | 4 | 1 | 2 | 0 |
| Bejay Perkins | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 4 | 4 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: James McLamb 22; Bejay Perkins 4 | |||||||
| Pitches-Strikes: McLamb 85-55; Perkins 12-10; | |||||||
Me.-Farmington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Sullivan (W, 0-0) | 5.2 | 8 | 3 | 3 | 4 | 2 | 0 |
| C. Ashey (Sv, 0) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Sullivan 25; C. Ashey 4 | |||||||
| Pitches-Strikes: J. Sullivan 87-50; C. Ashey 15-10; | |||||||
| Scoring Summary |
|---|
| Thomas - Top 1st |
| Me.-Farmington - Bottom 1st |
| Thomas - Top 2nd |
| Me.-Farmington - Bottom 2nd |
| Thomas - Top 3rd |
| Me.-Farmington - Bottom 3rd |
| B. Wallingfo singled down the rf line, RBI; D. Winchenba advanced to third; B. Yarian scored. |
| J. Macvane singled to left field, RBI; B. Wallingfo advanced to second; D. Winchenba scored. |
| Thomas - Top 4th |
| Me.-Farmington - Bottom 4th |
| Thomas - Top 5th |
| Me.-Farmington - Bottom 5th |
| J. Macvane singled to right field, RBI; D. Winchenba scored. |
| E. Jean singled to right field, RBI; J. Macvane scored. |
| Thomas - Top 6th |
| Goodall flied out to rf, RBI; Hurley advanced to third; Richardson scored. |
| Gray flied out to cf, RBI; Hurley scored. |
| Nutter singled down the lf line, RBI; Vigue scored. |
| Me.-Farmington - Bottom 6th |
| Thomas - Top 7th |
| Me.-Farmington - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Farmington, Maine Stadium: Hippach Field Attendance: 0 Duration: 1:59 Umpires: Home plate - Jeff Kinney , Second base - Jeff Mertzel |
Game: UMF0417B |