New England College vs Thomas College
@ Waterville, Maine
@ Waterville, Maine
4/15/2012 at
|
New England Col.
5 |
Thomas
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New England Col. (15-14) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 8 | 3 |
| Thomas (20-9) | 3 | 0 | 0 | 0 | 5 | 1 | X | 9 | 8 | 2 |
New England Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Biskup lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Scott Fortune 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Lucas Burgess rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kevin Caputo c | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Juan Berrios dh | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tyler Perrin 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Francesco DiRe 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Smith cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hubbard ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Adorno | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Medeiros ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Byrd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Guercio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 5 | 2 | 2 | 5 |
| Batting | |||||||
|
2B: Lucas Burgess; Juan Berrios RBI: Chris Biskup; Scott Fortune; Lucas Burgess; Kevin Caputo; Juan Berrios |
|||||||
| Baserunning | |||||||
|
SB: Lucas Burgess | |||||||
| Fielding | |||||||
|
E: Francesco DiRe; Jordan Hubbard; Andrew Guercio DP: Scott Fortune; Tyler Perrin; Jordan Hubbard | |||||||
Thomas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Richardson ss | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Ethan Hurley 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ben Goodall 2b | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Josh Gray 3b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Cody Vigue cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rob Nutter dh | 3 | 1 | 2 | 2 | 1 | 1 | 2 |
| Tom Cameron rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| John Charves c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wes Perreault lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Eric Sucy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McLamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bejay Perkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 8 | 7 | 7 | 4 | 6 |
| Batting | |||||||
|
2B: Jeff Richardson; Ethan Hurley; Tom Cameron 3B: Rob Nutter HR: Ben Goodall RBI: Ben Goodall 4; Rob Nutter 2; Tom Cameron |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jeff Richardson 2 | |||||||
New England Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pierce Byrd (L, 0-0) | 4.2 | 7 | 8 | 7 | 4 | 2 | 1 |
| Andrew Guercio | 1.1 | 1 | 1 | 1 | 3 | 2 | 0 |
| Totals | 6.0 | 8 | 9 | 8 | 7 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Pierce Byrd 25; Andrew Guercio 8 | |||||||
Thomas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Sucy | 4.0 | 7 | 5 | 5 | 1 | 2 | 0 |
| James McLamb (W, 0-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bejay Perkins (Sv, 0) | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Sucy 20; James McLamb 3; Bejay Perkins 8 | |||||||
| Scoring Summary |
|---|
| New England Col. - Top 1st |
| Caputo singled to center field, RBI; Burgess scored. |
| Thomas - Bottom 1st |
| Goodall homered to left field, 3 RBI; Hurley scored; Richardson scored. |
| New England Col. - Top 2nd |
| Thomas - Bottom 2nd |
| New England Col. - Top 3rd |
| Burgess singled to center field, RBI; Hubbard scored. |
| Berrios doubled to center field, RBI; Caputo advanced to third; Burgess scored. |
| Thomas - Bottom 3rd |
| New England Col. - Top 4th |
| Biskup singled to center field, RBI; Smith scored. |
| Fortune singled to left field, RBI; Biskup scored. |
| Thomas - Bottom 4th |
| New England Col. - Top 5th |
| Thomas - Bottom 5th |
| Gray advanced to second on a wild pitch; Goodall advanced to third on a wild pitch; Richardson scored on a wild pitch. |
| Nutter tripled to center field, 2 RBI; Gray scored; Goodall scored. |
| Cameron doubled to center field, RBI; Nutter scored. |
| Charves reached on an error by ss; Cameron scored, unearned. |
| New England Col. - Top 6th |
| Thomas - Bottom 6th |
| Goodall singled to right field, RBI; Hurley advanced to third; Richardson scored. |
| New England Col. - Top 7th |
| Thomas - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Waterville, Maine Stadium: Attendance: 100 Duration: 1.5 |
Game: NEC4 |