New England College vs Thomas College
@ Waterville, Maine
@ Waterville, Maine
4/15/2012 at 12:00 pm
|
New England Col.
2 |
Thomas
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New England Col. (15-13) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 |
| Thomas (19-9) | 0 | 0 | 0 | 1 | 2 | 0 | X | 3 | 6 | 2 |
New England Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Biskup lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Pierce Byrd 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lucas Burgess rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kevin Caputo c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Berrios dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Scott Fortune 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Francesco DiRe 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Christopher Smith cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Hubbard ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Adorno ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wallace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 2 | 4 | 4 |
| Batting | |||||||
|
2B: Lucas Burgess RBI: Juan Berrios 2 Sac: Christopher Smith |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chris Biskup | |||||||
Thomas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Richardson ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hurley 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ben Goodall 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Josh Gray 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Vigue cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rob Nutter dh | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tom Cameron rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Livingston c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wes Perreault lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Danny Burke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 6 | 3 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: Ethan Hurley; Rob Nutter HR: Josh Gray RBI: Ethan Hurley; Ben Goodall; Josh Gray Sac: Wes Perreault |
|||||||
| Baserunning | |||||||
|
SB: Cody Vigue | |||||||
| Fielding | |||||||
|
E: Jeff Richardson; Ethan Hurley DP: Jeff Richardson 2; Ethan Hurley 2; Ben Goodall; Danny Burke | |||||||
New England Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Wallace (L, 0-0) | 6.0 | 6 | 3 | 3 | 2 | 2 | 1 |
| Totals | 6.0 | 6 | 3 | 3 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Chris Wallace 27 HBP: Chris Wallace | |||||||
Thomas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danny Burke (W, 0-0) | 7.0 | 4 | 2 | 2 | 2 | 4 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Danny Burke 27 | |||||||
| Scoring Summary |
|---|
| New England Col. - Top 1st |
| Thomas - Bottom 1st |
| New England Col. - Top 2nd |
| Thomas - Bottom 2nd |
| New England Col. - Top 3rd |
| Thomas - Bottom 3rd |
| New England Col. - Top 4th |
| Berrios singled to center field, RBI; Burgess scored. |
| Thomas - Bottom 4th |
| Gray homered, RBI. |
| New England Col. - Top 5th |
| Thomas - Bottom 5th |
| Hurley doubled, RBI; Perreault scored. |
| Goodall singled to left field, RBI; Hurley scored. |
| New England Col. - Top 6th |
| Berrios grounded out to ss, RBI; Burgess advanced to third; Byrd scored. |
| Thomas - Bottom 6th |
| New England Col. - Top 7th |
| Thomas - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Waterville, Maine Stadium: Attendance: 100 Duration: 1.45 h |
Game: NEC3 |