New England College vs Thomas College
@ Waterville, Maine
@ Waterville, Maine
4/14/2012 at
|
New England Col.
0 |
Thomas
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New England Col. (15-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Thomas (18-9) | 2 | 0 | 0 | 1 | 2 | 0 | X | 5 | 10 | 2 |
New England Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| G. Luis-Hermina dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Christopher Smith cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pierce Byrd ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Caputo 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lucas Burgess rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Juan Berrios c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesco DiRe 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Kiriakos 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Hubbard 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Biskup lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tyler Perrin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 2 | 0 | 2 | 3 | 4 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Pierce Byrd DP: Pierce Byrd; Kevin Caputo; Jordan Hubbard | |||||||
Thomas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Richardson ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ethan Hurley 1b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Ben Goodall 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Josh Gray 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cody Vigue cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rob Nutter dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tom Cameron rf | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Taylor Livingston c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wes Perreault lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Chamblee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 10 | 4 | 1 | 4 | 7 |
| Batting | |||||||
|
2B: Tom Cameron 3B: Cody Vigue RBI: Ben Goodall; Cody Vigue; Rob Nutter; Wes Perreault |
|||||||
| Baserunning | |||||||
|
SB: Wes Perreault | |||||||
| Fielding | |||||||
|
E: Taylor Livingston 2 DP: Jeff Richardson; Ethan Hurley 2; Ben Goodall 2 | |||||||
New England Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Perrin (L, 0-0) | 6.0 | 10 | 5 | 4 | 1 | 4 | 0 |
| Totals | 6.0 | 10 | 5 | 4 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Perrin 29 HBP: Tyler Perrin | |||||||
Thomas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Chamblee (W, 0-0) | 7.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jacob Chamblee 25 | |||||||
| Scoring Summary |
|---|
| New England Col. - Top 1st |
| Thomas - Bottom 1st |
| Goodall singled, RBI; Hurley advanced to second; Richardson scored. |
| Vigue tripled, RBI; Hurley scored. |
| New England Col. - Top 2nd |
| Thomas - Bottom 2nd |
| New England Col. - Top 3rd |
| Thomas - Bottom 3rd |
| New England Col. - Top 4th |
| Thomas - Bottom 4th |
| Perreault singled to left field, RBI; Cameron scored. |
| New England Col. - Top 5th |
| Thomas - Bottom 5th |
| Nutter singled to shortstop, RBI; Gray advanced to second; Goodall scored. |
| Livingston flied out to rf; Nutter out at second rf to ss; Gray scored, unearned. |
| New England Col. - Top 6th |
| Thomas - Bottom 6th |
| New England Col. - Top 7th |
| Thomas - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Waterville, Maine Stadium: Attendance: 100 Duration: 1.5 hour |
Game: NEC2 |