New England College vs Thomas College
@ Waterville, Maine
@ Waterville, Maine
4/14/2012 at
|
New England Col.
2 |
Thomas
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New England Col. (15-11) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 |
| Thomas (17-9-1) | 2 | 0 | 1 | 0 | 2 | 4 | X | 9 | 13 | 0 |
New England Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher Smith cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Biskup lf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Pierce Byrd ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brandon Adorno dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kevin Caputo 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lucas Burgess rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Juan Berrios c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Francesco DiRe 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jordan Hubbard 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Fortune 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Quirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Leishear p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 1 | 5 | 4 | 6 |
| Batting | |||||||
|
2B: Pierce Byrd RBI: Pierce Byrd |
|||||||
| Baserunning | |||||||
|
SB: Kevin Caputo | |||||||
| Fielding | |||||||
|
E: Pierce Byrd DP: Pierce Byrd; Kevin Caputo 2; Jordan Hubbard 2 | |||||||
Thomas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Richardson ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ethan Hurley 1b | 4 | 2 | 2 | 0 | 0 | 0 | 5 |
| Ben Goodall 2b | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Josh Gray 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cody Vigue cf | 4 | 2 | 2 | 6 | 0 | 1 | 0 |
| Rob Nutter dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tom Cameron rf | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| John Charves c | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Wes Perreault lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tim Locke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Babb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 13 | 9 | 5 | 3 | 8 |
| Batting | |||||||
|
HR: Ben Goodall; Cody Vigue 2 RBI: Ben Goodall 3; Cody Vigue 6 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Jeff Richardson; Ethan Hurley; Ben Goodall | |||||||
New England Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Johnson (L, 0-0) | 5.0 | 10 | 5 | 5 | 2 | 3 | 2 |
| Brandon Quirk | 0.2 | 3 | 4 | 4 | 2 | 0 | 1 |
| Nick Leishear | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 13 | 9 | 9 | 5 | 3 | 3 |
| Pitching | |||||||
|
Batters Faced: Eric Johnson 26; Brandon Quirk 7; Nick Leishear 2 | |||||||
| Scoring Summary |
|---|
| New England Col. - Top 1st |
| Thomas - Bottom 1st |
| Goodall homered, 2 RBI; Hurley scored. |
| New England Col. - Top 2nd |
| Thomas - Bottom 2nd |
| New England Col. - Top 3rd |
| Thomas - Bottom 3rd |
| Vigue hit into double play ss to 2b to 1b, RBI; Gray out on the play; Goodall scored. |
| New England Col. - Top 4th |
| Byrd doubled, RBI; Biskup scored. |
| Adorno advanced to second on a passed ball; Byrd scored on a passed ball, unearned. |
| Thomas - Bottom 4th |
| New England Col. - Top 5th |
| Thomas - Bottom 5th |
| Vigue homered, 2 RBI; Goodall scored. |
| New England Col. - Top 6th |
| Thomas - Bottom 6th |
| Goodall grounded out to 3b, RBI; Perreault scored. |
| Vigue homered, 3 RBI; Gray scored; Hurley scored. |
| New England Col. - Top 7th |
| Thomas - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Waterville, Maine Stadium: Attendance: 100 Duration: 2 hours |
Game: NEC1 |